| Wisconsin Workforce Housing News | ||
Community Updates, News Stories, Best Practices, Resources, and other data supporting the development of affordable housing for the citizens of Wisconsin in every city and region in the State. Please consider partnering with us and sharing your story | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 2/23/2026 12:10:48 PM | ||
| RFP 285-031 for the University of Wisconsin-Madison | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 100 Date: 2/24/2026 8:11:46 AM | ||
| DCEDC looks for updated housing data in new study | ||
Leo`s notes: The fact that DCEDC is reopening this conversation seven years later shows that housing strategy must evolve alongside economic conditions.The county ought to use this study not just as a report but as a policy catalyst — zoning reform, land banking, public-private partnerships, and seasonal workforce housing models — in order to meaningfully reshape the region’s trajectory. Ken Notes: Door County has both a housing and an employee problem, mix this with the NIMBY attitude of most regarding affordable (and don`t even mention subsidized) housing and you have the state`s housing crisis magnified tenfold. Not only do residents not want their baristas living among them they want their baristas flown in for the day and then exported home to Europe every night. Also note Door has a lot of baristas, service workers, retailers, and so many others that are necessary to staff the tourism destination the County is famous for The county could be a model for workforce housing nationwide. Imagine housing villages that are modeled after European communities -- attractive, dense, with great amenities, affordable, and functional. These could be a part of the attraction not a part of the problem. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 10:48:06 AM | ||
| ‘The year of housing’: Milwaukee leaders celebrate more than 3,000 new homeowners | ||
Leo`s notes: Milwaukee’s milestone of 3,000 new homeowners since 2023 highlights the impact of a coordinated, equity-focused housing strategy. By pairing targeted programs with community partnerships, the city is advancing Black and Latino homeownership while preserving affordability for working families. Sustaining 1,000 new homeowners annually signals housing as both wealth-building and workforce strategy—a model to watch. Ken Notes: Thumbs up MKE. Wisconsin need 150,000 to 250,000 new housing units over the next decade. We must get creative and work together as a state to get this done. Leo and I would be happy to come and lead a discussion on creative solutions. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 11:08:11 AM | ||
| Smaller Metros On The Rise: Why Corporate Real Estate Leaders Are Choosing Secondary Cities | ||
Leo`s notes: READ THIS! As corporate expansion shifts toward secondary metros like Madison, Boise, and Greenville, housing affordability is emerging as a decisive competitive factor. Even within our state, smaller Wisconsin communities will attack companies not just just based on tax climate and infrastructure, but whether employees can afford to live near work... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 11:00:38 AM | ||
| Wisconsin Workforce Housing Resources | ||
| Nate Notes: to be included as a Workforce Housing resource email us a link and a brief note to: wwhnews.com@gmail.com... | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 8/21/2025 12:05:28 PM | ||
| $65K in affordable housing grants awarded in Jefferson Co. | ||
Leo`s notes: While the funding won’t add new units, it preserves critical affordable housing and protects vulnerable residents. The investment underscores that maintaining safe, dignified homes is as essential as building new ones. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 10:55:32 AM | ||
| Essential household costs are driving Wisconsin’s affordability challenge, report says | ||
Leo`s notes: A new Forward Analytics report confirms what many households already feel: while wages have kept pace with inflation, essential costs—especially housing—have far outstripped income growth. With rents up 136% and homeownership costs up 115% since 2000, housing remains a primary pressure point in family budgets. Addressing workforce housing supply is central to restoring real affordability. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 12:08:14 PM | ||
| CPP Announces Acquisition and Rehabilitation of Highland Park Apartments in Milwaukee, Wisconsin | ||
Leo`s notes: CPP’s $38 million acquisition and rehabilitation of Highland Park Apartments underscores the importance of preserving existing affordable housing. With occupancy above 98% and deep Section 8 affordability, the project protects 150 workforce homes while upgrading long-term quality and efficiency. In today’s market, preservation IS production... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 11:10:38 AM | ||
| High housing costs, shortages propel movement on reform in Congress | ||
Leo`s notes: Rare bipartisan alignment in Washington is advancing a sweeping housing package aimed at boosting supply and easing regulatory barriers. With provisions supporting manufactured housing, local production incentives, and streamlined financing, the effort signals broad recognition that housing affordability is an economic imperative. Federal action on supply-side reform is gaining traction—we’lll continue to monitor its progress closely... | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 9 Date: 2/23/2026 12:10:00 PM | ||
| About Wisconsin Workforce Housing News (WWHNews.com) | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/27/2024 1:52:23 PM | ||
| List of Housing Resources | ||
| WWHNEWS Notes: To add a resource or correct above send data and link to wwhnews.com[at]gmail.com... | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/2/2025 12:30:59 PM |