| Wisconsin Workforce Housing News | ||
Community Updates, News Stories, Best Practices, Resources, and other data supporting the development of affordable housing for the citizens of Wisconsin in every city and region in the State. Please consider partnering with us and sharing your story | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 2/16/2026 12:15:24 PM | ||
| Manitowoc Community Development Authority Approves Mirro Apartment Site Plans | ||
Leo`s notes: Manitowoc’s Maritime Lofts project is another example of how former industrial land can become the foundation for workforce housing. This broader and complex project pairs brownfield redevelopment with layered public financing to create housing for working families. If construction begins later this year as planned, Maritime Lofts will mark a visible step forward in turning underutilized land into long-term community stability. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 12:07:47 PM | ||
| Why is Kenosha one of America’s hottest housing markets? | ||
Leo`s notes: The message is clear: demand is strong, but supply isn’t keeping up. Without accelerating housing production across price points—especially workforce and attainable homes—Wisconsin risks constraining the very growth these “hot” rankings reflect. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 12:05:56 PM | ||
| Neenah pursuing 50-unit development; would include workforce housing, commercial space | ||
Leo`s notes: As communities across Wisconsin compete for state tax credits to make these projects viable, Neenah’s approach underscores an important lesson: strategic public land use, corridor planning, and workforce-focused housing are critical tools for sustaining economic growth and keeping local workers rooted in the communities they serve. Looking forward to tracking this multi-faceted development! | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 11:58:29 AM | ||
| Wisconsin Workforce Housing Resources | ||
| Nate Notes: to be included as a Workforce Housing resource email us a link and a brief note to: wwhnews.com@gmail.com... | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 8/21/2025 12:05:28 PM | ||
| Fitchburg to receive funds for affordable housing | ||
Leo`s notes: Dane County’s first round of Preservation Fund awards marks an important shift in housing strategy: protecting the affordable homes currently there. By investing nearly $4 million to rehabilitate 65 existing units and add new ones in Fitchburg, Stoughton, Madison and Waunakee, the county is recognizing that preservation is often faster and more cost-effective than new construction. In a tight housing market, safeguarding existing units is not just prudent policy, but also essential to maintaining long-term community stability and housing choices. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 12:11:32 PM | ||
| WHEDA advances several local projects for affordable housing tax credits | ||
Leo`s notes: Across our state, developers that pursue and receive federal and state tax credits often make the difference between a project moving forward or stalling. Although not the only solution, WHEDA’s pipeline signals both the scale of need and the importance of tax credit equity as the primary engine driving affordable housing production across the region. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 11:59:56 AM | ||
| Madison expands affordable homeownership with ‘missing middle’ housing | ||
Leo`s notes: Madison’s celebration of two new permanently affordable twin homes in Owl Creek underscores the growing role of “missing middle” housing in closing the ownership gap. By combining modest-scale duplex design with a 99-year ground lease that caps resale appreciation, Madison is preserving affordability for future generations while allowing first-time buyers to build equity. At a time when homeownership feels increasingly out of reach for working families, this model demonstrates how land policy, zoning reform and targeted subsidy can work together to create lasting, community-centered housing solutions. | ||
| Click to Display / Share This Note - Vol: 26 - Wk: 8 Date: 2/16/2026 12:09:45 PM | ||
| About Wisconsin Workforce Housing News (WWHNews.com) | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/27/2024 1:52:23 PM | ||
| List of Housing Resources | ||
| WWHNEWS Notes: To add a resource or correct above send data and link to wwhnews.com[at]gmail.com... | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/2/2025 12:30:59 PM |