| Wisconsin Workforce Housing News | ||
Community Updates, News Stories, Best Practices, Resources, and other data supporting the development of affordable housing for the citizens of Wisconsin in every city and region in the State. Please consider partnering with us and sharing your story | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 11/3/2025 11:29:15 AM | ||
| Wisconsin faces a housing affordability crisis. Here’s how lawmakers and candidates for governor plan to address it. | ||
Ken Notes: We need to allow communities design neighborhoods that support affordable workforce housing. Smaller lots, smaller homes, quality manufactured units, infrastructure assistance, help with interest rates, owner occupied, nice amenities, partner with developers and builders. Also remember each community is different, a solution for Milwaukee will and should look dramatically different that a solution for rural Wisconsin. The current "Affordable Housing Programs" are not addressing the need for affordable workforce housing. We need more quality homes for service, retail, and entry level employees that allow them to build equity through ownership. Keep the math simple if 50K is a fair living wage then $ 1,250 is a fair housing payment (30%). So assuming your entire $1,250 monthly payment is for the principal and interest @ %6.5, you can afford a home loan of approximately $200,000ish. | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:04:05 AM | ||
| La Crosse nonprofit receives more than $750K in federal funding for homeless housing program | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:18:40 AM | ||
| Diving in on the latest Wisconsin housing report: what does it mean here locally | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:11:19 AM | ||
| Wisconsin Is Building the 11th Most Multi-Family Homes in the Country | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:09:33 AM | ||
| Experts say paradigm shift necessary to solve housing problems | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:03:52 AM | ||
| Wisconsin Workforce Housing Resources | ||
| Nate Notes: to be included as a Workforce Housing resource email us a link and a brief note to: wwhnews.com@gmail.com... | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 8/21/2025 12:05:28 PM | ||
| Southern Housing Region public hearing notice | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:07:51 AM | ||
| Panelized wall construction pitched as affordable housing solution | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:28:10 AM | ||
| Cities with the fastest-growing home prices in Wisconsin | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:05:53 AM | ||
| UW Extension hosts housing summit in Lac Du Flambeau to address local housing shortage | ||
| Click to Display / Share This Note - Vol: 25 - Wk: 45 Date: 11/3/2025 11:15:03 AM | ||
| About Wisconsin Workforce Housing News (WWHNews.com) | ||
| Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/27/2024 1:52:23 PM | ||
| List of Housing Resources | ||
| WWHNEWS Notes: To add a resource or correct above send data and link to wwhnews.com[at]gmail.com... | ||
| Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 9/2/2025 12:30:59 PM |