Wisconsin Workforce Housing News | ||
Community Updates, News Stories, Best Practices, Resources, and other data supporting the development of affordable housing for the citizens of Wisconsin in every city and region in the State. Please consider partnering with us and sharing your story | ||
Click to Display / Share This Note - Vol: 10 - Wk: 100 Date: 8/19/2025 8:56:10 AM | ||
Baldwin hears from northern Wisconsin leaders on housing | ||
Leo’s notes: Sen. Tammy Baldwin’s roundtable in Superior underscored a key truth: solving Wisconsin’s housing crisis requires layered, local solutions. From city-developer partnerships and “Vacant to Value” programs to land trusts like CheqBUILT, communities are testing creative strategies to preserve and expand affordability. These efforts show promise, but the scale of need—200,000 new units statewide by 2030—demands continued alignment between federal resources, local innovation, and nonprofit leadership if we are to keep housing within reach for working families. | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:45:24 AM | ||
Green Bay advances cash infusion headed toward affordable housing | ||
Leo’s notes: Green Bay is showing how smart local policy can turn economic growth into real housing solutions. By extending the I-43 Business Park TIF for one more year, the city stands to direct $3.4 million into its Affordable Housing Fund — more than double what the fund has collected in its first four years. That money could seed hundreds of new units at prices working families can actually afford. This decision is a reminder that cities can use the tools they already have to make housing more attainable. The key now will be ensuring those funds are deployed quickly, strategically, and in ways that create lasting affordability for Green Bay residents. | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:32:36 AM | ||
New coalition aims to boost home ownership for Wisconsin`s tribal communities | ||
Leo’s notes: The launch of the Wisconsin Native Homeownership Coalition marks a pivotal shift in addressing the chronic housing shortfall for tribal communities. This initiative is notable not only for its focus on expanding homeownership and affordable rentals, but also for its long-term strategy: building a skilled local workforce to construct and maintain housing stock. Pairing supply with self-reliance ensures solutions don’t just meet today’s need but create generational stability and opportunity. | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:34:38 AM | ||
Madison launches $300M affordable housing redevelopment project | ||
Ken Notes: It is a real problem, but we may be going at it wrong. We need to educate our workforce as to the importance of building equity in their youth and home ownership is one of the best ways to do this... | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:52:28 AM | ||
Wisconsin Workforce Housing Resources | ||
Nate Notes: to be included as a Workforce Housing resource email us a link and a brief note to: wwhnews.com@gmail.com... | ||
Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 8/21/2025 12:05:28 PM | ||
Oshkosh City Council Finalizes Affordable Housing Plans and Set Guidelines for Development | ||
Leo’s notes: Oshkosh leaders are charting a careful course with the Washington Housing Development, aiming to grow supply without losing affordability. By tying incentives to income limits, resale restrictions, and timely construction, the city is prioritizing residents over speculation. The project offers a blueprint for future developments like Farmington, where affordability and infrastructure must align. | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:38:49 AM | ||
Taking Shape: Ground broken on transformational Triangle redevelopment | ||
Leo’s notes: Madison’s Triangle redevelopment is more than new housing—it’s a model for equitable, anti-displacement investment. By replacing outdated public housing with modern, sustainable homes while ensuring current residents stay rooted, the city is honoring the past and building a stronger, more connected future. | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:39:09 AM | ||
2025 Wisconsin Economic Summit | ||
Click to Display / Share This Note - Vol: 25 - Wk: 34 Date: 8/19/2025 8:55:13 AM | ||
About Wisconsin Workforce Housing News (WWHNews.com) | ||
Click to Display / Share This Note - Vol: 10 - Wk: 125 Date: 12/27/2024 1:52:23 PM | ||
List of Housing Resources | ||
WWHNEWS Notes: To add a resource or correct above send data and link to wwhnews.com[at]gmail.com... | ||
Click to Display / Share This Note - Vol: 11 - Wk: 125 Date: 11/25/2024 1:31:55 PM |