![]() This Page Contains 4 Weeks Data - Click Here For This Week | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
News and Notes from MRRPC | ||||||||||||
![]() | ||||||||||||
La Crosse uses AARP grant to inspire housing solutions | ||||||||||||
![]() The units have been touted as a possible solution to housing shortages. After the city was awarded nearly $20,000 last year through AARP Wisconsin’s Community Challenge, it asked residents to submit designs to show the community what is possible in their own backyards. Lewis
Coleman, environmental and sustainability planner for the city of La
Crosse, said the secondary housing units can be attached to, or separate
from, the main house... Ken Notes: some interesting projects at the "library" above! ![]() | ||||||||||||
2025 Western Wisconsin Housing Partnership Toolkit... | ||||||||||||
![]() In an effort to bridge the gap in attainable housing across western
Wisconsin, the Western Wisconsin Housing Partnership Toolkit has been
released to support municipalities, developers, and community … ABOUT
Toolkit is HereKen Notes: Bookmark this article. The "Tools" work for any county, developer, community, or homeowner in the State. Great little resource... ![]() | ||||||||||||
Over 1,000 students compete in State Ice Fishing Championship on Mississippi River | ||||||||||||
![]() LA CROSSE, Wis. (WXOW) - A fresh snowfall in the Coulee Region was a nice supplement as many were out on the Mississippi River between Trempealeau and Stoddard for the 2025 WIFA State Ice Fishing Championship. Over 1,000 high school students and around 90 teams from across Wisconsin participated in the two day competition... ...Full Story Here ![]() | ||||||||||||
Wisconsin Governor visits local Peterson farm | ||||||||||||
![]() "We learned that nobody can change a farmer`s opinion better than a farmer," said Pierce County Land Conservation Technician Dan Sitz. "They (farmers) probably aren`t going to listen to the state to tell them how to run their land and they shouldn`t," said Wisconsin Gov. Tony Evers during the informal discussion inside the Peterson pole shed. "It`s a nothing burger (the funding increase) in the whole scheme of things and it`s a good investment. It`s not only the right thing to do, the work is being done by the farmers that know what they`re doing. It`s simple." ... ![]() | ||||||||||||
Four developers committed to developing over 100 units of housing in Viroqua’s Hanson Farm development | ||||||||||||
![]() The process of developing the property began in 2023 when the approximately 23 acres was initially purchased for development by the Viroqua Development Association for $650,000. The city later purchased the property from the VDA and hired Vierbicher and Associates to do site development. Vierbicher came up with a site plan that laid out site infrastructure, how the lots would be situated and generally the types of housing desired. The initial site plan included three commercial lots just north of the existing Culvers and about the same general size as the Culvers lot. The plan called for residential lots behind those commercial lots with access to the residential area via a new street the would run from the area of the Walmart entrance, west to Chicago Ave. There will be a retention pond on the southwest corner of the property to manage the fairly significant amount of runoff that runs across the property... ![]() | ||||||||||||
Wisconsin researchers use microbes to transform wastewater | ||||||||||||
![]() By Carolyn Beans for the Proceedings of the National Academy of Science. Broadcast version by Judith Ruiz-Branch for Wisconsin News Connection reporting for the Pulitzer Center-Public News Service Collaboration. Every year, US dairy producers churn out billions of pounds of cheese—over 14 billion in 2023 alone. As that cheese heads to market, producers must contend with what’s left behind: roughly 6 billion pounds of whey by dry weight, says Declan Roche, chief commercial officer of Foremost Farms USA, a Wisconsin-based dairy cooperative. Untreated whey can’t be released into waterways. Although it’s about 94% water, the whey’s nutrients would trigger algae blooms, sucking oxygen from water and killing fish. Instead, many cheese producers filter out the protein to sell it as protein powder... ![]() | ||||||||||||
Three Vernon County Producer Led Watershed Groups among 49 in Wisconsin awarded funding by DATCP | ||||||||||||
![]() “Ensuring every Wisconsinite has access to clean, safe water is not only about keeping our kids, families, and communities healthy, but it’s vital for the well-being of our farmers, our agricultural sector, and our economy, too,” said Gov. Evers. “Wisconsin’s farmers and producers know firsthand the value of clean water and soil and are critical partners in our state’s conservation efforts, so I’m glad to be continuing support for this program in my next budget to bolster their good work to protect our state’s water resources and ensure folks and families across our state have the clean, safe water they deserve.”... ![]() | ||||||||||||
Explore tourism’s boundless potential at the Wisconsin Governor’s Conference on Tourism (WIGCOT) 2025. | ||||||||||||
![]() You’re invited to WIGCOT 2025 to blaze a trail with us — a trail intersected with paths of possibilities for everyone — because the future for Wisconsin tourism is Boundless.What is WIGCOT?The?Wisconsin Governor’s Conference on Tourism?(WIGCOT) is one of the nation’s leading state tourism conferences, pairing education and networking to uplift Wisconsin’s powerful tourism industry. This renowned annual conference brings together destination marketing organizations, tourism attractions and vendors to put Wisconsin’s tourism industry on the cutting edge of research, trends and tools. Each year, we also celebrate the Governor`s Tourism Award winners and nominees.?Whether you want to up your marketing or public relations game, advance your work in welcoming all or promoting outdoor recreation, motivate your team, secure more grants or leverage the value of Travel Wisconsin, WIGCOT provides boundless opportunities for you to become an even more effective tourism leader.? Registration Here...Full Story Here![]() | ||||||||||||
Regional Economic Development Entities | ||||||||||||
![]() ...Full Story Here ![]() | ||||||||||||
7 of the Most Beautiful Lakes in Wisconsin | ||||||||||||
![]() Known for its fantastic cheese and harsh winters, Wisconsin certainly has its share of strong stereotypes. While debates may exist over the quality of its beer or the ability of its NFL team, there’s no questioning Wisconsin’s natural beauty—especially where lakes are concerned. The state is dotted with breathtaking lakes of various sizes and depths, each offering its own distinct charm that draws both residents and tourists in large numbers year-round. Although selecting the most gorgeous lakes in Wisconsin isn’t an easy task, given the many worthy contenders, here is a short list of those that truly stand out: Lake Pepin
Wazee Lake
...Full Story Here ![]() | ||||||||||||
La Crosse Area Waters celebrates Clearwater Farm as 2024 Soak it Up Award winner | ||||||||||||
![]() La Crosse Area Waters (LAW announced this week that Clearwater Farm is the recipient of the 2024 Soak it Up Award for their innovative and sustainable stormwater best management practices. Through their commitment to creating a wetland garden, Clearwater Farm has transformed a previously unusable space into an educational oasis that demonstrates the value of effective stormwater management. Clearwater Farm’s small apple orchard, originally a productive agricultural space, started to face challenges from increased stormwater runoff, which resulted in a shallow water table incompatible with apple tree growth. Recognizing the need for change, the farm installed a rain garden filled with water-tolerant native plants, berms, and swales that direct, capture, and absorb stormwater. This transformative project has turned a previously degraded area into a thriving educational resource, benefiting the local community and environment... ...Full Story Here ![]() | ||||||||||||
Ellsworth, town of Gilman receive state grants for road improvements | ||||||||||||
![]() ARIP funds assist with roads that support farmers, producersLast week, Gov. Tony Evers and the Wisconsin Department of Transportation announced an investment of $100 million for 55 projects to assist with fixing and upgrading local roads that support Wisconsin’s farmers and producers, as well as statewide agricultural and forestry industries throughout the state. Two of those projects are in Pierce County. The Village of Ellsworth will receive an Agricultural Roads Improvement Program (ARIP) grant totaling $1,795,875, which will be used to fund the reconstruction of streets, sidewalks, curb and gutter, and stormwater systems on Wall and Morse streets. This project also includes plans for water and sewer upgrades, along with the addition of new streetscaping. Additionally, the village is exploring further funding and grant opportunities to expand the project to include Broadway Street. Ellsworth Creamery CEO Kevin Pieh is grateful for the investment in Ellsworth’s infrastructure. Morse Street runs past the creamery in Ellsworth’s East End... ...Full Story Here ![]() | ||||||||||||
Norse Brew House receives donation from the Power of 100 + Driftless Region Organization | ||||||||||||
![]() According to a Westby Schools social media post, since opening in September, Norse Brew House has been delivering fresh coffee to staff at the high school, middle school, and now both Coon Valley and Westby Elementary Schools. With coffee grounds and syrups from Daily Brew Co., this initiative has provided incredible social and learning opportunities for students, creating meaningful connections across the district. Staff members often say that these coffee deliveries are the highlight of their day and have noticed the amazing growth in students. A huge thank you to everyone who has supported this journey, it’s truly making a difference... ![]() | ||||||||||||
Vacant Fayze’s restaurant on 4th Street will soon house popular ramen franchise | ||||||||||||
![]() A former 4th Street restaurant in La Crosse, which closed two years ago, is being converted into an Asian dining location and could open again by the end of March. New signs, which say “Asian Market” and “coming soon,” have gone up in the windows of the old Fayze’s restaurant and bakery, advertising an Ichiddo Ramen franchise. Fayze’s operated at the intersection of South 4th and Pearl streets for about four decades, before closing in October of 2023. Ichiddo Ramen is based in the Minneapolis area and has locations in six states, including New York and Florida, but this would be the first to open in Wisconsin. An Ichiddo Ramen sign is posted inside the former Fayze’s restaurant in La Crosse on Feb. 3, 2025... ...Full Story Here ![]() | ||||||||||||
Eat. Sleep. Camp. Repeat at Hixton/Alma Center KOA | ||||||||||||
![]() West Central Wisconsin campground wins industry Icon AwardWEST CENTRAL WISCONSIN – Coming up on its ninth season of business, John and Debbie Bierbach – owners of the Hixton/Alma Center KOA – said people need to “camp more and worry less.” Because they put their “heart and soul into what we do,” the couple said the campground was recently recognized with the KOA Icon Award. According to the KOA (Kampgrounds of America) website – koa.com – the Icon Award is given to the top 10% of KOA campgrounds in North America and recognizes campgrounds that provide exceptional guest experiences and uphold the KOA brand’s values. “More specifically, over the past year, KOA has taken a new approach to recognizing campgrounds and their superior excellence through this award,” John said. “It involves a more targeted criteria. It then recognizes the top 10% of similar-sized parks across the KOA system.” John said the Hixton/Alma Center KOA, located at N9657 State Road 95 in Alma Center, was the only KOA recognized in the State of Wisconsin... ...For more information on the Hixton/Alma Center KOA, visit koa.com/campgrounds/hixton or find it on Facebook....Full Story Here ![]() | ||||||||||||
The Great River Road | ||||||||||||
![]() | ||||||||||||
Ellsworth Creamery Launches New Logo and Comprehensive Rebranding Initiative | ||||||||||||
![]() ELLSWORTH, Wis.--(BUSINESS WIRE)--Ellsworth Creamery, a renowned leader in the dairy industry and the “Cheese Curd Capital of Wisconsin,” is proud to unveil its new logo and announce a comprehensive rebranding initiative that reflects the company’s legacy, values, and forward-thinking vision.
The updated logo embodies the spirit of innovation while honoring Ellsworth Creamery’s heritage as a farmer-owned cooperative. Designed to resonate with modern consumers, the new visual identity emphasizes freshness, quality, and a deep connection to the Midwest dairy community. "A New Look for a Bright Future"“This rebranding effort is more than just a new logo. It’s about reaffirming our commitment to excellence and embracing our evolution as a trusted name in the dairy industry,” said John Freeman, Director of Sales and Marketing. “Our new look reflects who we are today while staying true to our roots as a cooperative built on the dedication and hard work of our farmers.”Key Elements of the Rebranding Initiative
...Full Story Here ![]() | ||||||||||||
Kitchen Solvers of La Crosse transitions to new ownership | ||||||||||||
![]() LA CROSSE – With a full ownership change finalized and a move to a new, larger location complete, Bryce Crowley, co-owner of Kitchen Solvers of La Crosse, said the company is poised to support even more customers. “It’s one of the most gratifying jobs out there, as the kitchen is the heart of the home and people congregate there,” he said. “When it’s efficient and updated, it brings people so much joy.” Crowley said he now owns the business 50/50 with his partner and lead installer, Dan Kollauf. The duo became co-owners about five years ago, buying into 30% of the business then owned by Crowley’s parents, Brian and Suzie.... For more information, visit kitchensolvers.com/la-crosse. ...Full Story Here ![]() | ||||||||||||
Strong-rooted La Crosse business named finalist for manufacturing award | ||||||||||||
![]() Inland Packaging in running for 36th Annual Manufacturer of the Year recognition LA CROSSE – Over the past 80-plus years, Lilly Blum – marketing and CRM manager with Inland Packaging – said the company has strived to carve out its spot in the industry as one of the go-to providers of labels and flexible packaging for beverages, food, consumer products, pet, health and beauty, wine and spirits and other markets. “By combining expertise, customization, and a continuous improvement approach, Inland is able to partner with customers to create exceptional labels and packaging,” she said. Strong foundation That focus on continuous improvement, Blum said, started in 1944 with John Glendenning. “Glendenning moved his family to La Crosse in 1944 to purchase what was then the Inland Group,” Blum said. “Under his ownership, Inland expanded beyond printing garage forms to become a full-service print shop, producing posters, forms and more using offset presses.”... ...Full Story Here![]() | ||||||||||||
WWBIC -Finding Your Money Ballance | ||||||||||||
![]() Join us online or in-person for an insightful training on how your experiences shape your financial behaviors—and how to make money work for you! Register at the link: ![]() ...Full Story Here ![]() | ||||||||||||
La Crosse leaders are raising the awareness of flood risks | ||||||||||||
![]() LA CROSSE, Wis. (WEAU) - This week is Flood Insurance Awareness Week. The week is meant to raise awareness of Wisconsin’s increasing flood risk and the importance of having appropriate insurance coverage. Wisconsin Commissioner of Insurance Nathan Houdek is visiting with local leaders in La Crosse to discuss city projects looking to prevent flooding and the importance of flood awareness“We know that flooding is increasingly impacting communities throughout the state, including right here in La Crosse. It’s impacting places that really haven’t been impacted by flooding before. It’s important for people to think about having flood insurance to make sure you’re property is protected whether you’re a homeowner, renting, or own a business,” says Houdek. Houses built by Habitat for Humanity on the city’s northside are structurally made to be more resilient to flood waters. La Crosse is also using a Floodplain Relief Program to help property owners reduce their risk of flooding by removing structures from the 100-year floodplain, filling in basements, or relocating utilities. City planning director Andrea Trane says flooding has been a concern for houses on the northside of the city.... ...Full Story Here![]() | ||||||||||||
DNR announces primary results of Southwest Wisconsin CWD, Deer and Predator Study | ||||||||||||
![]() Last week, the Wisconsin Department of Natural Resources (DNR) presented the primary results of the Southwest Wisconsin Chronic Wasting Disease (CWD), Deer and Predator Study to the Natural Resources Board (NRB). The figures from the study indicate that CWD is substantially reducing the annual survival probability of both male and female white-tailed deer. Reduced female survival lowers the growth rate of the population, and when sufficiently suppressed, may result in population decline. Specifically, results from the study indicate that when the CWD prevalence rates of females surpasses about 29%, deer populations are expected to begin declining. ...Full Story Here ![]() | ||||||||||||
Mississippi River Regional Planning Commission (MRRPC) | ||||||||||||
![]() Working together to make the Mississippi River Region a great place to live and work.The Mississippi River Regional Planning Commission provides planning and economic development services to improve the region`s environment, economy and quality of life. We serve a nine county region, providing studies and planning services, resources and data to help with your grant applications or reporting needs, and business loans. StaffJON BINGOL Executive Director jon@mrrpc.com KEN HARWOOD Planner ken@mrrpc.com JACK ZABROWSKI Senior Planner Jack@mrrpc.com SARAH OFTE Senior Office Manager sarah@mrrpc.com 811 Monitor St. Suite 201 La Crosse, WI 54603 Phone: 608.785.9396 Fax: 608.785.9394 Email: plan@mrrpc.com ![]() | ||||||||||||
Regional Guides | ||||||||||||
![]() Regional Guides
Other Websites
Google Search...
![]() | ||||||||||||
Our Counties! | ||||||||||||
![]() ![]() Buffalo County, WI......Jackson County, WI ...![]() Home (lacrossecounty.org)...![]() Monroe County, WI | Home...![]() Pepin County, WI...![]() Pierce County, WI...![]() Trempealeau County...![]() Vernon County, WI![]() | ||||||||||||
News Outlets | ||||||||||||
![]() |