![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "A person who never made a mistake never tried anything new." | ||||||||||||||||||||||||||||||||||||
Madison weighs Downtown Area Plan changes amid Amtrak station hopes | ||||||||||||||||||||||||||||||||||||
With Madison’s downtown area planning process underway, city officials are evaluating how to improve traffic safety and better accommodate different modes of transportation, including a potential passenger rail station for the first time in decades.Madison’s revamp of the Downtown Area Plan — a document meant to guide decisions around growth, development, infrastructure, business, programs and investment in the coming years — began in December. The plan would be the fifth of 12 area plans to be completed after the City Council unanimously adopted new plans for the southeast and southwest areas this summer... RSK: This could be very interesting for our downtown... ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Judge amends ruling on Veterans Museum building | ||||||||||||||||||||||||||||||||||||
![]() Waushara County Circuit Court Judge Guy Dutcher has walked back his Aug. 24 ruling that the state of Wisconsin does not have the right to buy the Wisconsin Veterans Museum building on the Capitol Square, according to a report in the Wisconsin State Journal. The state is embroiled in a fight with building owners to determine how to redevelop the 10-story building, located at 22 and 30 W. Mifflin St. in Madison. State officials contend the building lease gives them the right to purchase the aging facility and even dictate how the purchase price should be set. Judge Dutcher’s ruling gives the state more time to present evidence of its claim. The State Building Commission approved the purchase of the property for $9 million in August 2024, but property owners, who argue the property is worth more than $9 million, sued to block the purchase. In his August summary judgment, Dutcher said the state’s purchase option expired several years ago and ruled in favor of the building owners... ...Full Story Here RSK: Going to be a battle but looks like the State lost round 1. Ken Notes: Isn't this one for the conference table rather than the courthouse? ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Council rejects relief for businesses | ||||||||||||||||||||||||||||||||||||
![]() Businesses that were hoping for some financial relief following this summer’s demonstrations at the intersection of Williamson and South Baldwin streets will not find help from the city of Madison. The Madison City Council voted 13-7 Tuesday to reject a plan to provide $100,000 in financial relief to businesses affected by a protest encampment, according to a report in the Wisconsin State Journal. The protest encampment sprang up and lasted about two weeks following the fatal police shooting of 38-year-old Corey Ruiz in July, causing some business to temporarily close and others to lose sales. Ald. Davy Mayer, who represents the area, introduced a plan to establish a one-time relief fund for affected businesses. The money would have come from a city reserve fund. He said he decided to support the Finance Committee’s pared-down recommendation, rather than sticking with his initial proposal, because the $100,000 fund seemed more likely to pass... ...Full Story Here RSK: The only reason I can see as an objection is it wasn't enough money. $500,000 would have been a better number because it just wasn't a one week affair. The bad vibe lasted well beyond that with many still avoiding the area. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
How Madison struck deals to build 212 lower-cost student beds | ||||||||||||||||||||||||||||||||||||
![]() In 2024, Madison's city leaders standardized an incentive that allowed developers to build additional stories on student housing projects if they offered some beds at lower rents. Two years later, officials say the incentive has added 212 lower-cost beds for University of Wisconsin-Madison students, and by fall next year, a new complex at Broom and West Johnson streets will add another 165 beds. Three more projects in the pipeline could then bring Madison’s total of lower-cost student beds to 645 by fall 2029... ...Full Story Here RSK: When you think of it, this is really how student housing is rented....not by apartment but by bed to defray costs. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well managed, high quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Tornado Steak House owner plans hotel, restaurant | ||||||||||||||||||||||||||||||||||||
![]() Henry Doane, owner of the Tornado Steak House and Tempest Oyster Bar, plans to open a neighborhood-style restaurant and a boutique hotel in the 1000 block of Williamson Street in Madison, according to a report in the Wisconsin State Journal. The first floor bar and restaurant and 10-room, second-story boutique hotel would occupy a redeveloped building at 1053 Williamson St. and an adjoining building at 1051 Williamson St... Google Map Street View...Full Story HereRSK: Be interesting to see what he finalizes as a restaurant. We will follow this story. In the area where Riuz shooting was. I think what Doane is saying is "I want to own my own real estate" See the above link from Google. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() Breakfast Meeting and CE-5 at First American Title September 30, 2026 7:15 AM First American Title Breakfast Meeting & CE6, hosted at Lerdahl November 12, 2026 7:15 AM Lerdahl ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Office Demand Surges With Higher Absorption, Increasing Sales | ||||||||||||||||||||||||||||||||||||
![]() Some fundamentals are now approaching pre-pandemic levels.Strong fundamentals, including surging net absorption, rising rents and increasing investment sales, are all signs that the U.S. office market may be “on the cusp of a new phase in the recovery market,” according to a new JLL report. “There are a lot of reasons to be pleased about the direction the market is going,” Bruce Miller, JLL senior managing director and office group leader, told Commercial Property Executive. “In a lot of ways we’re approaching where we were pre-pandemic. And in some areas, we’re actually well beyond where we were pre-pandemic, certainly rental rates and some other factors that we track.” Miller said office fundamentals began improving in the second half of 2024 and have continued to accelerate, particularly for Tier 1 and Tier 2 assets. “We’re pretty excited about that after a tough couple of years,” he said... ...Full Story Here RSK: Not much new product coming on line so absorption is picking up. As far as sales go, it seems to be value added purchasers with a fix up short term hold and sell to realize gain. Maybe a 5-year hold instead of 10 yrs. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Sun Prairie approves data center moratorium | ||||||||||||||||||||||||||||||||||||
![]() Sun Prairie has no current plans for a large data center, but the city council wants time to devise rules for any potential projects. Last week, the Sun Prairie City Council enacted a 12-month moratorium on data centers exceeding 10,000 square feet, according to a report in the Wisconsin State Journal. Part of the council’s reasoning is the city lacks access to a 138- or 345-kilovolt transmission system, which would be required for a data center of that size... RSK: I understand the reasoning if power is the main objection. Why don't data centers use the heat generated by the electronics to power turbines to produce more power? Why no go underground and use the heat generated to heat the building on top of the underground centers. No environmental blight and a way to use the heat to offset the electric power and water used to cool them? Just wondering. Ken Notes: FYI Top 10 underground data centres... ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() CARW Deal of the Year Awards and Annual MeetingOctober 28 @ 4:00 pm - 7:30 pm ![]() The Deal of the Year Awards & Annual Meeting recognizes the most notable commercial real estate professionals and transactions in Wisconsin. The awards event was created to highlight accomplished CARW REALTOR® members who have displayed exceptional achievement in sale and/or lease transactions. Submission categories include; Office, Industrial, Retail, Investment, Development, and more! Deals must have been completed between August 1, 2025 – July 31, 2026. ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Breese Stevens Field plans upgrades for concerts and soccer | ||||||||||||||||||||||||||||||||||||
![]() MADISON, Wis. — Breese Stevens Field could receive major upgrades designed to support both Forward Madison soccer matches and concerts. Big Top Events, the venue operator, said its plans include new buildings and a stage at the Madison venue. The proposal also includes new locker rooms, artist greenrooms and a new concessions area. Conor Caloia, Big Top Events’ chief operating officer and partner, said the upgrades would expand the venue’s ability to host larger entertainment events while improving the experience for soccer fans. “These improvements will allow us to bring more national acts to Madison while enhancing the soccer match-day atmosphere as part of a long-term commitment to the city of Madison,” Caloia said... ...Full Story Here RSK: This should be a boon for the restaurants and other hospitality venues in downtown Madison. Will raise the price of real estate and lease rates in the immediate area. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Smaller Deposits, Weaker Renters, and the Risk Building in Multifamily Portfolios | ||||||||||||||||||||||||||||||||||||
![]() The multifamily market has spent the better part of two years absorbing the largest wave of new supply since the 1980s, and the numbers have finally caught up with the narrative. National vacancy has climbed to 8.6%, the highest level in years, while asking rent growth has flattened to roughly 0.2% annually. Absorption through the first five months of 2026 fell 61% year over year, with just 108,000 units absorbed. Occupancy has slipped to 94.1%, down 60 basis points from a year earlier, and among the top 30 markets tracked by Yardi, only San Francisco posted an occupancy gain. “The second quarter this year was the big pivot everyone has been waiting for,” said Greg Willett, Chief Economist at LeaseLock. “We are starting to see price corrections, particularly for the bottom part of the market.” That correction has not translated into transaction volume, though, because the financing environment has not settled enough for buyers and sellers to agree on value. “The wildcard has been interest rates,” Willett said. “It has created some price correction but they haven’t stabilized in order to see better deals come to the market.” The result is a market where owners who might otherwise sell are holding assets, which puts more weight on operating performance to carry returns that would previously have come from a sale... ...Full Story Here RSK: Concessions are prevalent. Yet, Madison keeps approving more apartment units. Are the warranted? We shall see. We are a fast growing community. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
States are rolling back the billion-dollar tax breaks they gave to AI data centers | ||||||||||||||||||||||||||||||||||||
![]() Voter anger over higher electricity bills and grid strain is pushing governors in Texas and Pennsylvania to halt or limit new data center projectsStates that once offered generous tax breaks to lure data centers from companies including Amazon $AMZN -1.26%, Meta $META +2.71%, and Google $GOOGL +3.22% are pulling back those incentives as public opposition to the facilities grows. The reversals come as lawmakers across party lines face mounting pressure from constituents worried about electricity costs and grid reliability... Residents and local officials have objected primarily to rising electricity costs, the burden data centers place on the power grid, and their heavy water usage. Nationwide average wholesale electricity prices climbed between 2% and 6% because of data center demand, and the facilities were the leading factor behind U.S. electricity consumption reaching a record high in 2025. According to Bureau of Labor Statistics data, electricity costs for Americans have climbed more than 35% compared with five years ago... RSK: There is a lot of money in data centers. Someone has to come up with a solution to appease both sides and money can do that. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Sale Leasebacks Are Filling the Gap Between Corporate Capital Needs and Investor Demand | ||||||||||||||||||||||||||||||||||||
![]() Cerberus sold Tenet Equity for $1.6 billionCerberus Capital Management sold its five year old net lease portfolio, Tenet Equity, to CBRE Investment Management for $1.6 billion on Monday. Tenet’s portfolio currently holds more than 200 properties totaling roughly 12 million square feet across 39 states, 26 industries, and over 65 tenants. Five years from formation to a billion-dollar-plus exit is a fast build for a real estate platform, and the speed says something about how much capital is chasing this specific structure right now. Net lease sits between two things investors want at the same time. Bob Davenport, Global Head of Corporate Credit at Cerberus, described it as an asset class at the intersection of corporate credit and real estate. The investor owns a building. The tenant signs a long lease and pays taxes, insurance, and maintenance on top of rent. What the buyer is really underwriting is the tenant’s ability to keep paying, which is a credit question more than a property question. That appeals to institutions that want duration and predictable cash flow without taking on lease-up risk or capital expenditure exposure... RSK: Good idea given the current state of interest rates. Always liked triple net leases. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() Preparing for January 1: Understanding the 2027 Practice Changes Thursday, October 29, 2026 (2:30 PM - 4:00 PM) (CDT) DescriptionJanuary 1, 2027, brings significant changes to Wisconsin real estate practice. Join WRA attorneys Cori Lamont and Jennifer Lindsley for an overview of the new statutory requirements created by 2025 Wisconsin Act 69 and the final REEB-approved WB forms implementing those changes. The program will review the new public marketing requirements, changes to seller-paid compensation, and technology-enhanced advertising rules, while highlighting the revisions to the listing contracts, buyer agency agreement, offers to purchase, and public marketing opt-out agreement. Whether you're looking for a refresher or preparing for implementation, this session will help you understand what changes on January 1 and what it means for your practice... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
After 5 Years Of Gains, Commercial Real Estate | ||||||||||||||||||||||||||||||||||||
The number of people of color and women in the C-suites of commercial real estate’s largest firms dropped over the past year.It's the first time since Bisnow launched its annual analysis of the industry’s upper-level diversity in 2020 that the industry's dominance by white men increased. Every prior year in the analysis showed gradual, steady gains in the diversity of CRE's upper echelon. This shift didn't come as a surprise to diversity advocates and employment attorneys, given how noticeably commercial real estate companies have backed away from their efforts to hire diverse executives as the Trump administration has cracked down on corporate diversity, equity and inclusion policies... RSK: I still believe whomever is the most qualified should be given or earn the job. But what if it is a virtual tie? I say have them both perform and see who can handle it in real life....not just on paper. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Democratic Senator Proposes New Federal Tax on Data Centers To Offset Power Costs | ||||||||||||||||||||||||||||||||||||
Congress should consider raising a new excise tax on data center development to offset rising power costs and workforce disruption, one lawmaker says.Sen. Ron Wyden (D-OR), the top Democrat on the Senate Finance Committee, said a new excise tax should offset data centers' rising rising energy demands. It could also address the broader workforce disruptions created by the artificial intelligence tools the data centers power. The debate comes as both parties jockey with how to address the fast-growing data center industry nationwide. Thousands of new data center proposals have brought impacts on the housing market and energy prices. They've also emerged as a midterms flashpoint, as the parties try to contend with how to regulate the industry... RSK: I'm just a bit skeptical about this. Usually when the government gets involved, there is a lot of waste. Ideas with no plan of execution. Ken Notes: It seems to me that the PSC could simply freeze rates to households and existing businesses at current (or even better 2020) electric / natural gas rates. Then shift cost increases to NEW large consumers like Data Centers. The new businesses would then cover increased costs due to demand and infrastructure upgrades like power lines. WIN WIN. We could do this with public water and new well permits as well. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Using a Drone... | ||||||||||||||||||||||||||||||||||||
Question:A licensee has a drone and would like to use it to take aerial photographs of a listed property for use in the property's advertising. The licensee does not have any FAA certification or other credentials to operate a drone commercially. May the licensee take and use drone photographs for the listing? Answer:A licensee who uses a drone to take photographs or videos of a listed property for use in marketing the property is operating the drone for a non-recreational purpose. The Federal Aviation Administration (FAA) regulates this activity under its Small Unmanned Aircraft Systems rules, commonly referred to as Part 107. To operate the drone under Part 107, the person manipulating the drone's controls must hold an FAA Remote Pilot Certificate with a small UAS rating or be under the direct supervision of a person who holds such a certificate. A licensee who does not hold a Remote Pilot Certificate therefore should not independently operate a drone to take photographs or video for a listing.... ...Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |