![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Do not take life too seriously.
You will never get out of it alive."
| ||||||||||||||||||||||||||||||||||||
Odana Apartments, LLC | ||||||||||||||||||||||||||||||||||||
5555 Odana Road and 5534 Medical Circle; Urban Design Dist. 3 (District 19): Consideration of a conditional use in the Commercial Corridor-Transitional (CC-T) District for dwelling units in a mixed-use building with greater than 60 units; and consideration of a conditional use in the CC-T District for a building taller than five stories and 78 feet, all to allow construction of a six-story mixed-use building containing approximately 1,300 square feet of commercial space and 154 dwelling units adjacent to Odana Road and a five-story mixed-use building with 6,450 square feet of commercial space and 73 dwelling units adjacent to Medical Circle. ...Full Story HereRSK:Proposal for 5555 Odana Road Apartments which is Supreme Health and 2 office buildings. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Middle East Conflict Exposes Real Estate’s Inflation Vulnerability | ||||||||||||||||||||||||||||||||||||
![]() Oil shock pushes mortgage rates higherMortgage rates jumped back above 6% this week as escalating conflict in
the Middle East sent oil prices surging and reignited inflation fears
that had finally started to ease. The 30-year fixed mortgage rate
climbed to 6.12% on Monday, reversing what had been a steady decline
toward the psychologically important 5% threshold. U.S. and Israeli
strikes on Iran over the weekend effectively closed the Strait of
Hormuz, through which 20% of global oil shipments transit. The 10-year
Treasury yield rose more than 11 basis points to 4.05% as investors
worried that higher energy costs would force the Federal Reserve to
pause or reverse planned rate cuts. Mortgage rates, which loosely follow
the 10-year Treasury, moved higher in lockstep... RSK: A quick look at how the Mid East war is affecting real estate back in the states. More to come I am sure. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Starbucks adding two new elements to its store uplift program | ||||||||||||||||||||||||||||||||||||
Starbucks continues to reimagine in-store experience — and now it`s adding two new elements to the mix.With a goal of reclaiming its “third place” identity by making its stores (or “coffeehouses” as Starbucks calls them) more cozy and inviting, the coffee giant has been rolling out changes that include adding softer seating, more layers and textures, improved acoustics and warmer colors. By the end of 2026, some 1,000 coffeehouses will have been refreshed or “uplifted,” the company said, with more to come in the years ahead. To support its goal, Starbucks is adding two new elements, including a new, cozy lounge chair that will begin appearing in select uplifted and new locations by the end of 2026... RSK: Not sure all this subtle background will help but it probably won`t hurt. If you make too many people comfortable, will they buy that second cup of coffee or just lapse on sipping the first one. Raising prices might be another option albeit it, not a popular one. Ken Notes: A new chair and a new mug, I want to be the guy Starbucks pays to innovate... ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
AI Is Changing the Calculation on Self-Guided Apartment Tours | ||||||||||||||||||||||||||||||||||||
![]() Property management is undergoing a quiet revolution. Tasks that once required human attention are increasingly being automated or at least considered for automation. Rent collection happens through online portals. Maintenance requests flow through apps. Access control uses smart locks and mobile credentials. Resident communication happens via chatbots. The relentless push toward operational efficiency has touched nearly every aspect of multifamily operations, and property tours have become one of the most contested battlegrounds in this transformation. Self-guided tours seemed like an obvious candidate for automation even before the pandemic forced the issue. The technology was straightforward... ...Full Story HereRSK: It is hard to replace the human touch but in a pinch, AI will have to do, then add the human touch. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
WeWork is growing up, and its newest location in downtown Manhattan is the most visible proof yet | ||||||||||||||||||||||||||||||||||||
![]() Ten years ago, I ended a meeting at WeWork with an offer to grab a free beer on tap. Last week, I ended it with a similar offer, except this time the beverage on offer was kombucha. The seemingly innocuous shift is symbolic of a bigger evolution underway at the coworking giant: less coolness, more functionality. WeWork is growing up, and its newest location in downtown Manhattan is the most visible proof yet: 250 Broadway, which opened in January, is WeWork’s first outpost in the city since 2019—the year WeWork abandoned its initial public offering and ousted cofounder Adam Neumann as CEO. The space adds 60,000 square feet to the company’s New York portfolio, which already exceeds 3 million square feet. And it’s yet another outpost in a global network that now spans 600 locations worldwide... ...Full Story Here RSK: The rise and fall and rise again of WeWork may mean another WeFall....but I think they are on the right track this time with Adam out of it. More professional. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Papa Johns chain to close 300 locations by end of 2027 | ||||||||||||||||||||||||||||||||||||
![]() (NEXSTAR) – Papa Johns has announced plans to close hundreds of underperforming locations by the end of 2027, with around 200 slated to shutter in 2026 alone. Ravi Thanawala, the CFO and President of Papa Johns in North America, revealed the company’s plans for “select closures” during an earnings call last week. “The vast majority of our global restaurants have performed well over the years and delivered strong returns for both corporate and franchise owners,” Thanawala said. “However, we have identified approximately 300 underperforming restaurants across North America that are not meeting brand expectations or lack a clear path to sustainable financial improvement, as well as locations where we can effectively transfer sales to nearby restaurants.”... ...Full Story Here RSK: I guess, how many pizza chains can we have? If you have a good product at a fair price you should do okay. Might be owner operators or bad site selection with these. Dominoes keeps trucking on. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
UPS Reveals Locations Of 22 Facilities Slated To Close This Year | ||||||||||||||||||||||||||||||||||||
![]() UPS announced late last month that it would close 24 facilities as it culls its workforce by some 30,000, but it didn`t disclose which sites in its vast network it would close. Now, thanks to court documents, the locations of 22 of those targeted sites have been revealed. The list includes two major regional hubs in Atlanta and West Columbia, South Carolina, each well over 200K SF, as well as 20 smaller facilities throughout the U.S, according to a UPS document filed in the U.S. District Court for the District of Massachusetts... ...Full Story HereRSK: That will be a whole lot of warehousing and terminal space coming on the market. Most of this looks like it is out East for now. Ken Notes: Would it make some sense for Amazon to acquire UPS -- of course Kohls is still the better deal by far and they have brick and motar. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
AI Is Undermining Wall Street`s Faith In Office`s Comeback | ||||||||||||||||||||||||||||||||||||
Office REIT stocks have sunk this year amid fears that artificial intelligence could permanently reduce the number of workers companies need — and the space to house them. Compounding those concerns are the massive concessions landlords are offering to lure tenants, raising doubts about whether today’s leasing gains will translate into real cash flow... ...Full Story Here RSK: We shall see if this is true. Computers were going to supplant humans when they first came out as well. Office sector has more to worry about than AI. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Chicago Industrial Is Having A Moment — Some Investors Want In | ||||||||||||||||||||||||||||||||||||
![]() Chicago-area industrial is boring — and that’s a good thing. Far from putting prospective investors to sleep, the sector’s steady fundamentals are luring midmarket buyers who are chasing attractive returns to the center of the country. A diverse pool of tenants and building types, coupled with a lack of overbuilding during the sector’s pandemic-induced highs, has put the region in a position to capitalize on a fresh wave of capital. “Chicago and just the bigger Midwest is just having a little bit of a moment right now,” said Tina Ramos, principal and co-founder of Matterhorn Venture Partners. “The fundamentals are very strong.”... ...Full Story Here RSK: Sometimes there is beauty in plain old useful real estate,Good article. Read it if you have the time... ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries.
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Dane County could face $31 million deficit in 2027, with more in the future, controller says | ||||||||||||||||||||||||||||||||||||
![]() Dane County could face a budget deficit of nearly $32 million in 2027, with very few options to close the gap, according to a memo prepared by Controller Charles Hicklin and obtained by Madison365. The memo, provided to County Executive Melissa Agard on February 18 and forwarded to County Supervisors, lays out how an increase in expenses and diminishing surpluses could force the county to cut as many as 241 full-time equivalent jobs, almost 10 percent of its workforce. According to the memo, unexpected revenue increases in 2021 and 2022 have led to surpluses, meaning the county has had money left over at the end of every budget year. Those surpluses have covered annual deficits for several years, but have been rapidly diminishing. For example, the county had $58.9 million left after 2024, which it was able to apply to the 2025 budget. However, at the end of 2025, the county only had $27.1 million left to apply to 2026, a $31 million drop-off. Still, the $27.1 million surplus was able to fill most of the 2026 budget deficit, which also amounted to about $31 million. The adopted 2026 budget also cut all county wages by one percent for one year, and eliminated 31.5 positions, including 20 vacant sheriff’s deputy positions... ...Full Story Here RSK: Something to be said about this and it is not being explained very well. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Top Markets for Industrial Development in 2025 | ||||||||||||||||||||||||||||||||||||
![]() The latest ranking points to a slowdown in activity, with some surprising outliers.Industrial real estate’s next stage of growth will be defined by trade policy decisions and a much bigger need for efficiency across operations. After the speculative surge from 2022 to 2024 resulted in above-average delivery volumes, industrial real estate market trends now point to a more moderate approach. This latest ranking of the top markets for industrial development, based on Yardi Matrix data, illustrates that sentiment across the U.S. Overall, completions decreased across the nation in 2025, but some hotspots remained, while the structural drivers in each of these markets led to significant activity... ...ChicagoChicago ranked seventh among the top markets for industrial development in 2025, with just under 8 million square feet of space coming online across 30 projects. Completions were down to half of the total recorded in 2024—15.9 million square feet across 45 properties.... ...Full Story Here RSK: Chicago is going to influence our market the most. It is still the Heartland hub of America. Although development and spec is under 2024, it is still vibrant. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() ABR Designation Course | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Trammell Crow Lands Full-Building Tenant in Chicago | ||||||||||||||||||||||||||||||||||||
![]() A logistics company secured nearly 800,000 square feet.Trammell Crow Co. has secured a full-building lease for a
788,000-square-foot industrial building at Plainfield Business Center in
Plainfield, Ill., and now will also move ahead with a second building
of the same size. The inaugural tenant at Building 1 is RJW Logistics Group, a
retail-focused logistics and supply chain solutions provider that
specializes in consolidation services for consumer-packaged goods
suppliers delivering to major national retailers. RJW is headquartered
in Woodridge, Ill., and operates more than 16 distribution centers in
Illinois, Texas and Pennsylvania. Dominic Carbonari of JLL represented RJW in its lease negotiations, and Trammell Crow was represented by Matt Mulvihill and Phil DeBoer of CBRE. Harris Architects is the designer for Plainfield Business Center, and Krusinski Construction Co. was the general contractor for Phase 1. Kimley-Horn and Associates was the civil engineer on the project... ...Full Story Here RSK: As can be seen by this article referencing the above Chicago article. it is still leasing up large chunks of space. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Office Sale Prices Post First Annual Increase Since 2021 | ||||||||||||||||||||||||||||||||||||
![]() The average sale price of an office building ended 2025 with the first increase since 2021, CommercialCafe reported, citing Yardi Matrix data. Pricing was up 6.1% from $172 a year ago to $182 per square foot in 2025. Although most markets are still far below their 2019 values, many have begun to recover after significant increases in average prices last year. Values in four of the top 25 metro areas that CommercialCafe analyzed have surpassed their respective pre-COVID 19 levels. Miami prices increased 20% from 2019, followed by Dallas (8.5%); Detroit (8.4%); and Orlando (5.8%). ...Full Story Here RSK: Well, a little bit more good news, but people are worried how Ai will affect leasing. I think it will keep going although slowly and for the nicer updated space. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |