![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "An organization's ability to learn, and translate that learning | ||||||||||||||||||||||||||||||||||||
Commission endorses sale of future Amtrak station building for $10M | ||||||||||||||||||||||||||||||||||||
![]() The State Building Commission voted Wednesday to endorse the sale of a former state office building at 1 W. Wilson St. to the state’s preferred buyer, Landmark Development Services Company LLC, for $10 million. The sale now advances to the Legislature’s budget committees, where approval would begin a property closing process with Landmark Development. Landmark plans to redevelop the building, which could become the future site of an Amtrak train station serving a western extension of the Hiawatha rail line that would connect Madison and Milwaukee. Commissioners approved the sale for $10 million even though it is considerably less than two appraisals that estimated the fair market value of the property at $16.5 million and $20.9 million. ...Full Story Here RSK: Sounds like a good find a real bargain. Hoping it all works out Ken Notes: I should really get a "finders fee", I have been advocating the development of this iconic property for over 10 years now. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Two area plans in Madison aim for redevelopment, transportation fixes | ||||||||||||||||||||||||||||||||||||
Plans that would guide the growth and development of Madison’s southwest and southeast areas are headed toward potential approval next month.Following rounds of public input, both plans call for more housing options, mixed-use development along major streets, and increased transportation and transit connectivity with major streets that play a role in decisions about land use. Here’s a closer look at each proposed plan: Southwest areaCity planners see the pattern of development changing in Madison’s southwestern neighborhoods, which is bounded by the Beltline to the north and Verona Road to the east. Since the 1950s, much of the area has been built from the ground up as the city expanded outward, but with less land available for expansion, growth is now more likely to come from within.... ...Southeast area Planners see opportunities for redevelopment and improved transportation systems in southeast Madison, an area bounded by Highway 30 to the north, Lake Monona and Monona to the west, McFarland to the south, and Interstate 39/90 to the east.... ...Full Story HereRSK: Update on City of Madison's plans for the SW & SE corridors. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Odana Hills Golf Course construction set for fall in Madison | ||||||||||||||||||||||||||||||||||||
![]() Madison leaders are discussing plans this spring to remake a west side
golf course, following a donation from a family of golf enthusiasts and
designers. Construction on the Odana Hills Golf Course is scheduled to start this
fall, city staff said at a recent Madison Parks meeting. Staff discussed
plans to convert the golf course into “Odana Hills Golf Park,” which
would create more open green space and become more inviting to regulars
and non-golfers alike. The city’s parks department is planning to request about $6.3 million in capital funding over the next few years for golf park improvements and the clubhouse replacement, staff told the Cap Times. The Odana Hills project would also be funded through a donation from a couple, Michael and Jocelyn Keiser, in partnership with the Madison Parks Foundation, the nonprofit organization that supports city nature conservation... RSK: Covid brought back the beauty of being outside in fresh air and playing the old game outside. Rounds are up and a donation from a golf family is making this possible. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
At least 12 data center proposals in Alliant territory, documents show | ||||||||||||||||||||||||||||||||||||
![]() At least 12 data centers have been proposed in Alliant Energy’s service area, according to documents shared with state regulators, though the lack of details follows a pattern of transparency issues with these high-tech developments. Data centers have become a lightning rod issue in Wisconsin as tech companies eye developing them across the state. The large-scale facilities, which help power computer systems and artificial intelligence technology, have received pushback because of environmental and economic concerns, but also because proposed projects have emerged in secret, protected by nondisclosure agreements and redacted documents. This month, the Wisconsin Public Service Commission, which is the state’s utility regulating body, ruled in a case brought by Alliant to set the electric rates for a Meta data center in Beaver Dam. In the paperwork Alliant submitted in the case, the company was asked to list all requests it has received in 2025 to serve new data centers, including details about the potential development locations and costs... ...Full Story Here RSK: 12 proposed Data Centers in our SC and SE Wi. And now they come in covertly. Looks like hiding the names and locations has come to an end however. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Offices help real estate recovery accelerate, new Brookfield CEO says | ||||||||||||||||||||||||||||||||||||
Commercial real estate’s rebound from the post?pandemic transaction drought is accelerating, with deal volume jumping sharply, according to Connor Teskey, the newly appointed CEO of Brookfield Asset Management, one of the world’s largest property owners. “What we're seeing on the ground is far ahead of what you're reading in the headlines,” Teskey said Friday on the New York?based firm’s first?quarter earnings call. “We are seeing very significant increases in transaction activity, deal volumes and recovery in valuations. … We are clearly seeing the recovery accelerate.” Teskey attributed the upswing to improving sentiment, “materially stronger” financing markets and “muted” new supply across multiple sectors. In many cases, he said, properties can still be acquired “well below replacement cost.”... ...Full Story Here RSK: The author attributes this to two major things. Lack of new construction and AI pushing from the rear. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Nvidia, PulteGroup Partner With Startup To Test Data Centers Attached To New Homes | ||||||||||||||||||||||||||||||||||||
![]() A California startup is partnering with chip giant Nvidia and residential builder PulteGroup to place small data centers on homes across the U.S. San Francisco-based Span is known for its “smart” home electrical systems that help homeowners reduce their utility bills. Now, the company is pivoting toward digital infrastructure, with a plan to install small data center “nodes” powered by Nvidia graphics processing units on residences and small businesses. The concept behind these data center nodes — branded as XFRA units — is they will utilize otherwise untapped power capacity available on local grid systems to create what is effectively a single, distributed data center spread across the country... RSK: Where are the NIMBYS now lol. Brilliant idea. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Zillow’s Antitrust Lawsuit Targets Compass’s Private Listing Strategy | ||||||||||||||||||||||||||||||||||||
For years, the residential real estate industry has operated on a basic premise: listings should be broadly distributed so buyers can see what is for sale and sellers can attract the widest pool of bidders. That model is now under strain as some of the industry’s largest brokerages increasingly push homes through private listing networks that limit who can see inventory and when. Zillow’s new federal antitrust lawsuit against Midwest Real Estate Data (MRED) and Compass represents the sharpest escalation yet in that fight, and the outcome could reshape how homes are marketed across the country.Filed in federal court in Chicago on May 12, Zillow’s complaint accuses MRED and Compass of conspiring to pressure Zillow into displaying listings that violate Zillow’s transparency standards by threatening to cut off access to listing data. Zillow argues the arrangement amounts to an unlawful group boycott under the Sherman Antitrust Act and an abuse of monopoly power by MRED, which controls the dominant MLS in the Chicago region... RSK: This happens all the time in CRE, people pocket listings before they put it on one of the exchanges. In fact, Cirex was the first commercial real estate listing services in the USA. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Iran War's 'Storm Clouds' Threaten To Derail Hotels' Strong Start To 2026 | ||||||||||||||||||||||||||||||||||||
The largest hotel companies have benefited from healthy U.S. demand so far this year, but the impact of the conflict in the Middle East looms large over their future expectations. Hotel owners and operators broadly raised full-year outlooks on better-than-expected first-quarter performance, but the Iran conflict is carving a deepening hole in Middle East revenues and threatening to ground international travelers coming to the U.S. Some operators are watching cautiously as a new set of risks enter the fold: disrupted air routes, surging jet fuel costs and diminished global travel momentum... ...Full Story Here RSK: It may be a tough road now but would you rather have Iran have nuclear bombs and long range missiles? Possibly wiping out the population and your actual Hotel/Motel in a strike? I don't think so but you may and have the right to disagree... ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Despite the Doomsday Narrative, JLL Keeps Growing | ||||||||||||||||||||||||||||||||||||
Every few years, commercial real estate becomes the subject of a new
doomsday narrative. In 2009, it was the financial crisis wiping out
leveraged property portfolios. After 2020, it was the pandemic making
offices permanently obsolete. More recently, it has been a combination
of elevated interest rates, hybrid work, and AI-driven automation
conspiring to hollow out demand for the kind of space that has
underpinned the industry for generations. These narratives aren’t
entirely without foundation. They identify real pressures. But they have
a persistent tendency to miss what is actually happening in the parts
of the market that are adapting, investing, and growing through the
disruption. JLL’s recent financial performance is one of the clearest
pieces of evidence that the full picture is considerably more
complicated than the prevailing story suggests... ...Full Story HereRSK: When you think out of the box....good things happen. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Apartment Construction Starts Plummet To 15-Year Low | ||||||||||||||||||||||||||||||||||||
The multifamily construction pipeline has taken a nosedive to numbers that haven’t been seen in a decade and a half, according to Apartments.com and CoStar. Roughly 55,000 units broke ground across the U.S. during the first quarter, the lowest quarterly volume since 2011, as higher development and financing costs and a slowdown in rent growth have limited new construction. Only about 579,000 units were underway at the end of the quarter, a 50% decline from the 2023 peak and also back to levels last seen in the mid-2010s. The free fall in starts comes despite a record wave of office-to-residential conversions sparked by a looming wall of $213B in office loans maturing this year. There are 90,300 units underway via these types of conversions, a 28% increase over a record 2024... ...Full Story Here RSK: Not quite as many cranes in the skyline but there seems to be many in the pipeline here in Madison. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() The Future is Now: Today's Buyer StrategiesDescription | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Brokers Who Assembled the Impossible Take Home Real Estate Board of New York’s Top Honors | ||||||||||||||||||||||||||||||||||||
![]() The Real Estate Board of New York awarded its 82nd Annual Commercial Sales Most Ingenious Deal of the Year honors on May 11 at Lever House. Geoffrey Newman of Savills won first place for assembling six properties along Gramercy Park over 13 years, including a 34-unit cooperative building that required unanimous shareholder approval and navigating New York’s Sliver Law and cantilever rights. CBRE’s Scott Gottlieb, Brendan Herlihy and Michael Wellen took second for placing Universal Music Group in a 336,000-square-foot, 20-year headquarters lease at PENN 2. Mark Weiss and Jared Thal of Cushman & Wakefield finished third for representing Goodwin in a 300,000-square-foot, 20-year lease at 200 Fifth Avenue. Each winning transaction required brokers to solve problems that extended far beyond standard leasing or site acquisition. Newman’s deal depended on coordinating 32 individual owners in a cooperative whose development potential was constrained by zoning law, then restructuring the transaction after a judge voided a key agreement twice. The CBRE team positioned UMG’s headquarters as both a brand statement and an operational consolidation, merging artist arrival infrastructure with street-level activation. Cushman & Wakefield steered Goodwin away from conventional legal-sector office choices toward a location and layout that prioritized cultural fit over market convention... ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Google, SpaceX In Talks To Launch Orbital Data Centers As Space Race Accelerates | ||||||||||||||||||||||||||||||||||||
![]() The race to build AI infrastructure in space is rapidly moving from science fiction toward reality. Three new indications that data centers in space are becoming a legitimate idea emerged this week: a $2B valuation for a space computing startup, a response from NASA over a Jeff Bezos-backed orbital data center venture, and a potential data center partnership between two of the biggest names in the business world. Google and SpaceX are in negotiations on a rocket-launch deal in which Elon Musk’s firm would carry Google’s data center units in space, The Wall Street Journal reported Tuesday. ...Full Story Here RSK: A few years away but it should solve the power hungry data centers and the NIMBY problem if it comes to fruition. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |