![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Never take criticism from someone you wouldn't take advice from."— UnknownLease Asking Rates July 2026...This Weeks Articles for 7/21/2026 ...
New ListingBuilding For Sale Active | ||||||||||||||||||||||||||||||||||||
Nicholas & Associates enters Madison with multifamily project | ||||||||||||||||||||||||||||||||||||
Nicholas & Associates, the construction management and general contracting arm of the Nicholas Family of Companies, announced Thursday it has been selected by Moyer Properties as the general contractor for Aster Flats.Aster Flats is a 263-unit, three-building rental community set on a 4.86-acre site on Madison’s west side. “Being selected to build Aster Flats reflects the trust and strong reputation we’ve established in southeast Wisconsin through a series of high-profile projects in recent years,” Nick Papnicholas Jr., chief executive officer and managing director of NFOC, said in a statement. “With Aster Flats we’ll be drawing on our extensive and proven track record in multifamily construction to deliver much-needed modern rental housing with sought-after amenities in one of the Midwest’s fastest-growing cities, where developable land is becoming increasingly scarce.”... RSK: More apartment units. The vacancy rate in Madison seems to be climbing slightly. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Developers renew plans to replace historic Wonder Bar with housing | ||||||||||||||||||||||||||||||||||||
![]() Redevelopment could be coming to a famous site at the intersection of John Nolen Drive and Olin Avenue. Range Hill Partners, which develops multifamily housing in Madison and Charlottesville, Virginia, is proposing a seven-story, 190-unit apartment building on the site of the old Wonder Bar and Coliseum Bar across from Olin Park. Apartments would range from studio to three-bedroom units at market rates, with two stories of enclosed parking on lower floors and 1,600 square feet of ground floor commercial space... ...Full Story Here RSK: Even more apartments.....too bad they cannot preserve the Wonder Bar. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Realta picks Madison for new nuclear fusion research facility, 600 jobs | ||||||||||||||||||||||||||||||||||||
Madison-based Realta Fusion plans to build a nuclear fusion research
facility at the former Oscar Mayer plant in a move that company
executives and government leaders say could boost the local economy and
make the state capital a hub for green energy development.Realta leaders expect to create over 600 jobs at the site, where they plan to build and test a prototype magnetic mirror fusion machine, facilitated by up to $55 million in state and local economic incentives, the company announced July 15. Realta’s vice president of technical development, Dominick Bindl, called the project “the most impactful state-supported fusion deal ever done in the United States.”... RSK: In case you missed it. This will have a direct impact on commercial real estate on the east side as well. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Gorman affordable housing developments to break ground in Baraboo Thursday | ||||||||||||||||||||||||||||||||||||
Gorman & Company will join community leaders, residents and project partners Thursday to celebrate forthcoming new and remodeled affordable housing developments in Baraboo.The Fordham Place groundbreaking and Corson Square revitalization event will take place at 10:30 a.m. at 920 10th St. in Baraboo. Fordham Place will bring 56 new affordable apartment homes to the neighborhood, including 18 one-bedroom, 26 two-bedroom, and 12 three-bedroom apartments. These housing units will serve households earning between 30% and 60% of the area median income. Adjacent to the Fordham Place development is Corson Square, a 40-unit affordable housing community owned by the Baraboo Community Development Authority that is undergoing a comprehensive rehabilitation... RSK: And they have one of the best doing the construction and development for affordable housing. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Structural Failure at Pfizer Conversion Project Triggers Citywide Construction Review | ||||||||||||||||||||||||||||||||||||
![]() New York City’s Department of Buildings launched safety inspections across multiple construction sites after two steel columns buckled last week at 235 East 42nd Street, a project converting the former Pfizer headquarters into 1,600 apartments. The incident caused several floors to sag and prompted the evacuation of nine surrounding buildings during morning rush hour. Four buildings remain under full vacate orders. The city is examining other projects involving developer MetroLoft and its private building inspector, Domani Inspection Services. MetroLoft founder Nathan Berman said the columns may have buckled because they were not properly reinforced to support the weight of new additions to the property. The Department of Buildings is interviewing witnesses and responsible parties, and has not detected further movement since the incident. The developer hired Thornton Tomasetti to conduct an independent forensic analysis. The project, which includes a rooftop pool, gym, and ground-floor retail, is the largest planned office-to-residential conversion in the country. ...Full Story Here RSK: This no doubt will put a damper on conversions for a while but if there is enough money in it to outweigh the risk, they will move forward. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Office Vacancy Falls In More Than Half Of Major U.S. Cities | ||||||||||||||||||||||||||||||||||||
![]() It’s not just New York and California — the office market is getting healthier across the country.National office vacancy rates declined 10 basis points in the second quarter, with more than half of the 92 markets tracked by Cushman & Wakefield notching a dip in vacancy rates. The second-quarter results reinforced an uptick at the start of the year that has been building despite macroeconomic volatility. Vacancy has declined for two consecutive quarters as tenants fill the highest-quality buildings, leading some demand to trickle into the Class-A tier as the worst office space is being taken out of commission, with more than 90,000 apartments in the office-to-residential conversion pipeline... RSK: And not just the two coasts but across the country....good news. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Data Center Firms DataBank, EdgeCore Reportedly Courting Buyers | ||||||||||||||||||||||||||||||||||||
DataBank and EdgeCore are the most prominent operators and developers shopping stakes in their companies this summer, The Wall Street Journal reported, citing anonymous sources. Netrality Data Centers and Edged are also looking to offload ownership shares, the WSJ reported. The potential sale of DataBank is among the largest deals being considered, with a price tag approaching $25B for a majority stake in the company, the WSJ reported. The Dallas-based firm, which operates colocation and single-tenant data centers in 27 markets across the U.S. and UK, is owned by digital infrastructure giant DigitalBridge and a consortium of other investors... ...Full Story Here RSK: Big money in data enters... especially those up and running... ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
427,000 RSF Innovative Research & Development Hub | ||||||||||||||||||||||||||||||||||||
PASADENA, Calif., July 20, 2026 /PRNewswire/ -- Alexandria Real Estate Equities, Inc. (NYSE: ARE), the first, longest-tenured and pioneering owner, operator and developer of collaborative Megacampus ecosystems in AAA life science and advanced technology innovation clusters, today announced that it has delivered a 427,000 rentable square feet (RSF) state-of-the-art Research & Development (R&D) hub for Bristol Myers Squibb (BMS) at the Campus Point by Alexandria Megacampus (Campus Point) in San Diego, California. Since 1998, Alexandria has strategically partnered with BMS across Alexandria's highly consequential and innovative life science and advanced technology clusters, and is proud to enhance this mission-critical relationship with BMS as an anchor tenant at the iconic Campus Point Megacampus.In 1994, as a newly formed startup REIT focused on pioneering the life science real estate niche, Alexandria acquired its first laboratory building in Torrey Pines, and in 2010, launched the initial phase of the company's Campus Point by Alexandria Megacampus. As of March 31, 2026, Campus Point was 95.4% occupied and spans 2.9 million RSF, including 1.3 million RSF of properties in operation, 0.9 million RSF under construction, as well as 0.7 million RSF available for future development and redevelopment... ...Full Story Here RSK: I wonder why the Life Sciences market has slowed in Madison. We have the resources here so I do not understand. The only good news is the Fusion Research Center which is locating to the old Oscar Mayer Plant. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Claw arcades snatch up retail space as US popularity grows | ||||||||||||||||||||||||||||||||||||
The claw machine, the blinking arcade fixture known for swallowing quarters and seldom surrendering a prize, is making a comeback — and in a surprisingly big way.Claw-machine arcades are grabbing up U.S. retail space, expanding from niche storefronts in Asian shopping districts into malls and shopping centers. Chains are franchising, signing leases with big landlords and opening locations coast to coast, including recent debuts at Simon Property Group and Unibail-Rodamco-Westfield properties and at the Mall of America in Minnesota. Landlords are responding to the "clawcade" craze, fueled by America's embrace of both Asian culture and experiential entertainment, operators and real estate analysts say. And there's another appeal: Cash-strapped Americans are looking for reasonably priced family outings in lieu of expensive vacations to places like Disney World, a recent JLL report found. ...Full Story Here RSK: Please say it isn't sooooo! Now more trapped little kids in these crazy machines that have tested the times. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() Wednesday, July 29, 2026(11:00 AM - 4:30 PM) (CDT)DescriptionJoin a powerhouse community of women redefining leadership in real estate. Connect with your fellow RASCW and CWBR members for an immersive day designed to transform market volatility into your greatest competitive edge. From mastering high-performance habits to scaling your business with insights from elite broker panels, this conference is a blueprint for the professional who is unshakeable. Secure your spot and get ready to elevate your impact!
![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Hotel company stocks rise for third straight month | ||||||||||||||||||||||||||||||||||||
Hotel stocks rose again in June and appear quite healthy through the first half of the year. The Baird Hotel Stock Index — which comprises 20 of the largest hotel brand companies and real estate investment trusts publicly traded on a U.S. stock exchange by market capitalization — rose 3% in June and is up 21.1% year to date. The S&P 500 — an indicator of the health of the broader economy — dipped 1.1% during the month. Year to date, the S&P 500 is up 9.6%. “Hotel stocks posted gains for the third consecutive month, and the hotel REITs were the notable outperformer once again,” said Michael Bellisario, senior research analyst and managing director at Baird. “Industry-wide RevPAR growth remained strong throughout June, especially within the higher-end chain scales, and growth was above analysts’ and investors’ expectations, which drove the continued relative outperformance for the sector. The global hotel brands gained more than 1% in June and outperformed the S&P 500, and the hotel REITs gained more than 11%, which capped off a three-month increase of over 35% for the sub-sector since hotel stocks and the broader market bottomed in late March.” ...Full Story Here RSK: Tis the travel season and vacation time. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Hilton Hotel Owners Behind On Billions In Loans | ||||||||||||||||||||||||||||||||||||
Owners of Hilton Worldwide hotels are more likely to be delinquent on their mortgages than those who own Marriott International, IHG Hotels & Resorts or Hyatt properties, according to a new analysis.Nearly 16% of all securitized debt tied to Hilton hotels is delinquent, more than twice the marketwide average, according to a KBRA report... ...Full Story Here RSK: This looks bad on the surface but the majority of the debt is on a few downtown hotels in large cities. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Under consideration in Madison... | ||||||||||||||||||||||||||||||||||||
![]() 301 S Westfield Road - Residential Building Complex. (District 9) Project Description: The applicant is proposing the construction of a Residential Building Complex, comprised of three buildings on the northern portion of a larger project site. The Residential Building Complex includes three multi-family residential buildings; two five-story buildings and one four-story building. The development will be served by both surface and underground parking, as well as first floor courtyard amenity spaces... ...Full Story HereRSK: 571 Units of Multifamily at 301 Westfield Rd on 9 acre site. Here are the proposed plans. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |