![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "For Data Centers, Power Is the New Real Estate" | ||||||||||||||||||||||||||||||||||||
AI-Powered Feasibility Analysis Could Reshape the Development Landscape | ||||||||||||||||||||||||||||||||||||
![]() Every developer understands the challenge of determining project
viability before committing significant capital. After identifying a
promising site and developing an initial concept, the next step
typically involves engaging consultants to analyze market conditions,
model absorption rates, and stress-test financial projections across
multiple scenarios. The traditional feasibility study process takes up
to six weeks and can cost tens of thousands of dollars. By the time the
analysis is complete, market conditions may have shifted. Interest rates
fluctuate, construction costs change, and competitive projects enter
the pipeline. The expensive study that took weeks to produce can be
outdated before ink dries on the binding. For large developers with
dedicated in-house analytical teams, this represents a manageable
friction point in the development process. For smaller firms, it can
determine whether a project moves forward at all. Commercial real estate developers have long relied on feasibility studies to determine whether a project makes financial sense, but the process has traditionally been slow, expensive, and quickly outdated. Now artificial intelligence is changing the economics of these critical analyses, potentially opening the door for smaller developers to tackle more complex projects... RSK: AI is coming on strong in the CRE world. Think of the time and effort and money saved by this. But eliminating the powerful factor of the local human brain for emotions as an example, is why many times a development ends up on the wrong side of the road, the tracks the area when it comes from an outside source. We will always need that human element of decision, of being present in an exact situation. Yes, AI will replace some functions in the CRE transactions, and will also be a helpful tool.....not an end all. Carry on us humans... ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Regent Street plans call for more pedestrian space near Camp Randall | ||||||||||||||||||||||||||||||||||||
![]() Plans to make a segment of Madison’s Regent Street near Camp Randall Stadium more pedestrian-friendly are nearing completion. City staff and consultants are set to recommend the street become a three-lane road with expanded 8-foot sidewalks between Randall and Park streets following a presentation at a Jan. 26 public meeting. The new traffic configuration would see one lane going in each direction with a central left turn lane. Parking and loading zones would also change along the five-block section. In Regent Street’s current four-lane layout, the two outside lanes are reserved for parking during non-peak times, with parking and loading in the approximately 48 on-street vehicle spaces prohibited during morning and evening rush hours. The proposed reconfiguration would see that number of parking and loading zones drop to 17 to make room for sidewalk cutouts, which are designed to make more room for pedestrians, sidewalk cafes, bus shelters, benches and planters... ...Full Story Here RSK: Something needs to be done with Regent Street. So much potential there. Keep an eye on this and voice your opinions when you can. ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
How Starbucks is redefining its future by learning from the competition | ||||||||||||||||||||||||||||||||||||
![]() Starbucks is adding more customizable and colorful non-coffee beverages as the popularity of 7Brew and Dutch Bros continues to growAt the start of Brian Niccol’s tenure as CEO of Starbucks nearly 18 months ago, the “Back to Starbucks” strategy focused on reviving the company’s past successes, drawing inspiration from policies that had defined its earlier years. This approach emphasized a return to a pared-down, coffee-centric menu and the addition of more comfortable seating in cafes, aiming to recreate that nostalgic Starbucks experience. Niccol envisioned a resurgence of customers lingering in cafes, working on their laptops over a mug of dark roast coffee — a stark contrast to today’s bustling Starbucks lobbies, where crowds gather to wait for their mobile pickup orders... ...Full Story HereRSK: Sometimes it is best to go back to your original strategy in order to move ahead. Keeping a few of the new systems that complimented the old. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Alexandria Real Estate’s Q4 Earnings: Life Science Market Still Years From Recovery | ||||||||||||||||||||||||||||||||||||
![]() Alexandria Real Estate Equities posted $754 million in revenue for Q4 2025, beating expectations by 21%, while completing 1.2 million square feet of leasing, its highest quarterly volume in a year. On the surface, operations look functional. Same-store occupancy even ticked up 30 basis points to 90.9%. But dig beneath those numbers and a company in crisis-management mode emerges. Alexandria recorded $1.45 billion in impairments, and executives acknowledged on the earnings call that the life science market remains fundamentally broken and unlikely to recover for years. Executive Chairman Joel Marcus put it plainly: “2026 is all about timely execution of our plan,” with a focus on asset sales and balance sheet preservation. The industry is treading water while waiting for venture capital to return, and Alexandria’s leasing strategy shows just how strained conditions have become. ...Full Story Here RSK: This sector of the CRE economy just got caught in the Cross Roads. The question now is do you stay the course, or do you maybe go to a different Sector such as Multifamily. I know Velocity Station is in this conundrum. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Cameron Mitchell on how great hospitality leads to industry-leading AUVs | ||||||||||||||||||||||||||||||||||||
Take-Away with Sam OchesIn this episode of Take-Away with Sam Oches, Sam talks with Cameron Mitchell, founder and CEO of Cameron Mitchell Restaurants, a Columbus, Ohio based group that has 68 restaurants across 20-plus concepts from coast to coast. When Cameron set out to be a restaurateur over three decades ago, before he ever opened a restaurant, he wrote that he wanted to build a company with “great people delivering genuine hospitality,” and that continues to be the mantra driving the renowned hospitality in his group. His flagship brand is Ocean Prime, which is celebrating its 20th anniversary this year and expects to close the year with around $285 million in sales at just 21 locations. Sam sat down with Cameron in Columbus at Mitchell’s Ocean Club — the original Ocean Prime location — to learn more about his philosophy around hospitality and how that has a direct impact on sales. ...Full Story Here RSK: A podcast but well worth the time to listen up. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
December CRE deal volume sinks further, but office is a surprising bright spot | ||||||||||||||||||||||||||||||||||||
![]() Commercial real estate deal volume fell in December for the second straight month, but the full-year numbers reveal some progress, potentially setting up much-needed momentum for this year. Total deal dollar volume dropped 20% in December year over year, according to monthly data provided by Moody’s as a media exclusive to CNBC’s Property Play. It tracks the top 50 commercial real estate property sales across the U.S., in the core segments of multifamily, office, industrial, retail and hotel. Key Points
RSK: At least office is a bit of a bright spot in this problem. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Office properties in major markets lead price gains | ||||||||||||||||||||||||||||||||||||
![]() Industrial and retail sectors slow as multifamily returns to positive territoryU.S. commercial real estate prices advanced across major property types over the past year, with office buildings posting the strongest gains despite broader market headwinds. Value-weighted office property prices, more heavily influenced by expensive deals in large markets, rose 3.8% in the 12 months ended in December, according to the CoStar Commercial Repeat Sale Indices. That`s a stark difference from 2024, when office prices in the category posted a decline of 11.4%. The value-weighted index also showed gains for industrial, retail and multifamily properties. That compares favorably to 2024, when only industrial and retail properties posted annual growth in the monthly report that tracks when previously sold properties trade again in a process called a repeat sale. In 2025, large commercial property brokerages reported an increase in U.S. office leasing. Some markets, such as San Francisco, have benefited from office demand from companies that focus on artificial intelligence. ...Full Story Here RSK: And here is a look at that "Bright Spot" ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Cassville possible site for $1B data center | ||||||||||||||||||||||||||||||||||||
![]() Cassville, located in southwest Wisconsin in the Driftless area, is a possible site for a $1 billion data center, the Wisconsin State Journal reported. It is the eighth major data center project proposed in Wisconsin, with one in DeForest recently rejected. The town will know in the coming months if Grant County is still in consideration for the data center project. It’s a rare move to be notified ahead of time of a data center possibility, with projects having been hidden behind NDAs and secrecy. ...Full Story Here RSK: Good article on the needs of community members to balance the needs of the data centers. They all need to be upfront with each other to get things accomplished. It does seem that Microsoft is more willing to address the needs of communities. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries.
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Viewpoints: Despite caution signs, state investors aim to follow balanced road | ||||||||||||||||||||||||||||||||||||
![]() In and around Boston, layoffs in the region’s cluster of biotechnology companies are unnerving to many. The Boston Business Journal recently counted 4,100 layoffs through 2025, with more to come as a mix of forces hit home in one of the nation’s oldest hubs of biotech and pharmaceutical research and development. Are the layoffs a “canary in the laboratory” for Wisconsin, which has counted on life sciences companies large and small for much of its technology-related growth? That’s possible, but the diversity of the state’s emerging and mature medical technology firms offers some economic insulation — even as a blend of factors, globally and locally, erect caution signs down the road. Recent conversations with some veteran early stage investors and company founders painted a mosaic of Wisconsin challenges:
Another major factor: While Wisconsin produces its share of life sciences startups, a lack of venture capital up the food chain makes it harder to achieve what investors call an “exit.” That’s defined as a profitable sale, merger or acquisition of a successful young company; an event that pumps profits back into the system. ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Why Smart Lighting Design Matters More Than Ever for Office Owners | ||||||||||||||||||||||||||||||||||||
![]() Over the past decade, we’ve seen a significant shift in what tenants expect from office spaces. From integrated technology to sustainable infrastructure, the companies renting your building want more than a space for their employees to work. They’re looking for offices that reflect their brand image and, most importantly, highlight their dedication to employee wellbeing for environments that go beyond desks and chairs. At the same time, the competition for high-quality tenants has intensified. If you’re looking to secure a reliable business in your building, you need to create a space that aligns with their needs and suits its purpose – including when it comes to office lighting design... ...Full Story Here RSK: Lighting your workplace is one of those mostly unnoticed final touches. Done right it can increase productivity and hire the best talent. Done haphazardly it can be a disaster and you may not know why. Hire a pro for how you want your brand to be noticed and more productive employees. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() ABR Designation Course | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
ICE Begins Buying ‘Mega’ Warehouse Detention Centers Across US | ||||||||||||||||||||||||||||||||||||
![]() Plans for such centers and jails in nearly two dozen communities have sparked protests over suitability, proximity to homes and schools.Despite protests in small towns and cities across the US, the Trump administration is pushing ahead with the purchase of warehouses it plans to convert into immigration jails in what could be the largest expansion of such detention capacity in US history. The cost for acquiring two warehouses alone was $172 million. A third in El Paso, Texas, could be among the largest jails of any kind in the country if completed as envisioned, with 8,500 beds. The deals mark the latest turn in US Immigration and Customs Enforcement’s plan to use as many as 23 warehouses for detaining thousands of immigrants arrested by federal agents in Minneapolis and other cities. Those aggressive enforcement actions have ignited clashes with protesters and led to agents killing two US citizens... RSK: Very interesting article. It is not just people being NIMBYS either. Many considerations here when you put 9,000 detainees in a city of 5,000. Not just infrastructure but food,medical supplies and health care... and on and on. ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Wisconsin single-family new home permits increase in fourth quarter | ||||||||||||||||||||||||||||||||||||
![]() Single-family new home permit activity across Wisconsin increased in the fourth quarter of 2025. This represents a small growth overall for the year and a continued demand for new housing statewide. According to data from the Wisconsin Department of Safety and Professional Services, 2,936 single-family housing permits were issued statewide from October through December 2025, compared to 2,634 permits during the same period in 2024, an 11.5% increase. For the full year, Wisconsin communities issued a total of 13,335 single-family housing permits in 2025, up from 12,837 permits in 2024, a 3.9% year-over-year increase. ...Full Story Here RSK: Not a very large increase but the pattern continues with increases each year... ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |