![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Life is a single-player game.
| ||||||||||||||||||||||||||||||||||||
City OKs Regent Street redesign without bike lanes; fusion research funds | ||||||||||||||||||||||||||||||||||||
![]() Madison’s City Council approved plans to redesign Regent Street near Camp Randall Stadium, following months of debate over a new layout for one of Madison’s main cultural hubs and one of the west side’s major east-west connector streets. Prompted by deteriorating pavement conditions and below-ground infrastructure, the new layout’s primary goal is to improve the pedestrian experience. The design will widen existing sidewalks from 6 to 9 feet and include more trees along the street. Both of those measures were met with widespread public approval throughout the design process. But the narrowness of Regent Street, relative to comparable routes, complicated planning... ...Full Story Here RSK: This is one that has to be seen in use to really give an opinion. On the surface, I feel it will be a problem for cars and bikes. There is a bike path not far from REGENT, however. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Construction begins near Union South for apartment building | ||||||||||||||||||||||||||||||||||||
![]() The demolition of five residential buildings near Union South will pave the way for a new apartment building that could begin leasing in time for the 2027-2028 school year, the Wisconsin State Journal reported. The planned apartment building, located at 118 N. Orchard St., will be eight stories tall and contain 48 units with one- to five-bedroom units. Madison-based developer 4 Lakes Properties expects construction to be finished next summer. ...Full Story Here RSK: In case you missed it, another infill project in the campus area. 8 stories and only 48 units...a needle in the haystack. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Realtors Predict These 11 Cities Will Become Unaffordable by 2028 | ||||||||||||||||||||||||||||||||||||
![]() Buying property is still one of the best ways to grow your wealth over time. But in some metropolitan areas, rising home prices and increasing living costs may soon make homeownership a more difficult prospect. While these cities may still seem reasonably priced today, Realtors believe that could change. For buyers hoping to get ahead of future price increases, timing matters. Here are the cities our experts predict may become far less affordable by 2028...
...Full Story Here RSK: Madison is headed towards this if not already there. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Leopold’s Books Bar Caffè rated third in country by USA Today | ||||||||||||||||||||||||||||||||||||
![]() Madison bookstore Leopold’s Books Bar Caffè at 1301 Regent St. was ranked third in USA Today’s 10Best Readers’ Choice Awards. The bookstore combines books with cocktails, coffee and cafe vibes. The third-place award is in the Best Independent Bookstore category. “It’s truly an honor to be ranked in the top three among so many storied literary institutions,” said Leopold’s manager Sam Gee in a statement. “This award would not be possible without our patrons and supporters who have given us the confidence to continue cultivating international books within a welcoming environment surrounded by craft cocktails and coffee beverages. Thank you for your continued support, participation, and trust in our store offerings.” ... ...Full Story Here RSK: In case you missed it, Congrats to Leopolds. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Housing cost proposals from Wisconsin candidates for governor | ||||||||||||||||||||||||||||||||||||
![]() As residents grapple with rising rents and a shortage of available homes for purchase, housing has become a central theme in Wisconsin’s 2026 race for governor. Wisconsin will need to build at least 84,000 new housing units to address the state’s housing shortage, according to a study this year by Forward Analytics, the nonpartisan research outlet for the Wisconsin Counties Association. The group called that figure a “low-end estimate,” though it’s down from the group’s previous estimate in 2023 because of a decline in the state’s working-age population... ...Full Story Here RSK: How the 7 Democrats and 2 Republican candidates for Governor see the road to solve the housing problem in Wisconsin. Take your pick. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Dog Haus plots 50 new locations led by new C-suite hires | ||||||||||||||||||||||||||||||||||||
![]() A California-based fast-casual dining concept is embarking on a national expansion – in addition to adding new leaders to its C-suite. In tandem with a 50-unit development deal, Dog Haus, known for its smashburgers, all-beef hot dogs and handcrafted sausages, has appointed Chris Rigassio as president and chief development officer, and Garen Khodaverdian as chief operating officer. Beyond their franchisee deal and leadership roles, the two have also joined the brand’s partnership, alongside the company founders (Hagop Giragossian, Quasim Riaz and André Vener) and CEO Michael Montagano. ...Full Story Here RSK: Someone contact this company. They want to expand in the Midwest and Madison would be a great place for them. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Oil Seeps Into Every Corner Of CRE. The Reckoning From Price Spikes Is Still To Come | ||||||||||||||||||||||||||||||||||||
![]() For decades, oil prices have been treated by most of the real estate property sector as economic background noise. But when roughly 20% of the world's oil supply stopped flowing through a single chokepoint in the Strait of Hormuz, that worldview collapsed. Across the U.S. and UK, oil price volatility is now directly influencing whether projects are viable, how buildings are designed, and where capital flows in an increasingly unpredictable market... ...Full Story Here RSK: Oil is found in just about everything we manufacture or used in running the machines to create product. Petroleum prices will no doubt continue to rise through the next quarter. I am not as pessimistic as the author is, but it will keep prices of everything high. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Why the Hotel and Residential Building Hybrid Is Having a Moment | ||||||||||||||||||||||||||||||||||||
![]() The line between a hotel and a home has been blurring for years.
Extended stay concepts, serviced apartments, and branded residences have
all pushed in that direction, each finding an audience that wants
something more permanent than a hotel visit but more curated than a
standard apartment lease. The latest iteration of that convergence is
more structurally ambitious than its predecessors. A new generation of
developments is placing hotels and long-term rental residences inside
the same building, sharing infrastructure, amenities, staffing, and
brand identity in ways that produce something neither asset class could
achieve independently. The numbers reflect growing conviction in the
model. The number of branded residential projects worldwide has grown
from 323 in 2015 to around 910 expected by the end of 2025, nearly
tripling in a decade, with 837 new projects already contracted in the
pipeline through 2032. Savills reports 19% growth in the sector in 2025
alone, with buyers paying an average 33% premium over comparable
unbranded properties. A premium that durable and that consistent doesn’t
reflect novelty. It reflects a shift in what a certain kind of resident
thinks a home should feel like... RSK: I love this idea and think it is very functional. Your thoughts? ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Could 'Living As A Service' Be The Future Of The Apartment Business? | ||||||||||||||||||||||||||||||||||||
![]() The fundamental demographics of the U.S. apartment renter — the age and income of typical tenants — have changed dramatically in recent years. But the business model underpinning the multifamily industry hasn’t. Most apartment tenants must commit to a 12-month lease, buy their own furniture and pay for electricity, WiFi and other necessary services separately from their rent. If they want to move, they need to haul that furniture to their new place and sign up for utilities again in their new building. And if life circumstances require them to relocate before their lease is up, they must pay up to move out. But this longstanding model of apartment leasing is ripe for disruption, real estate consultants from the Deloitte Center for Financial Services say... ...Full Story Here RSK: An interesting concept...it might just work for some people but I doubt it will replace the standard type of lease. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
The Iran war is hammering the global economy worse than any crisis since COVID, the World Bank says | ||||||||||||||||||||||||||||||||||||
![]() The bank cut its 2026 global growth forecast to 2.5%, citing the Middle East war's toll on energy markets and inflationThe World Bank cut its global growth forecast
for 2026 to 2.5%, calling the slowdown the worst hit to the global
economy since the COVID-19 pandemic as soaring energy prices from war in
the Middle East fuel a new round of inflation. After expanding at a 2.9% rate in 2025, the world economy is now
projected to slow further, with the 2026 figure representing the weakest
growth rate recorded since the COVID-19 pandemic first emerged. The
revised forecast comes in 0.1 percentage point below what the bank had
expected in January. The bank warned growth could fall to just 1.3% if
energy supply disruptions intensify and financial markets come under
stress... ...Full Story HereRSK: For some reason I do not think the US will suffer that much and this war will come to an end sooner than later. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Developers: doing it for the fee | ||||||||||||||||||||||||||||||||||||
![]() Failed investments, profitable for the sponsor, spotlight misaligned incentivesWhen San Francisco’s iconic Transamerica Pyramid sold for $725 million in March, the German pension funds that bought the skyscraper lost more than $200 million on the deal. But Michael Shvo, the developer who oversaw the investment, walked away with nearly $80 million in fees. For the syndicators who invested in apartment buildings with GVA Property Management, the company’s downward turn meant a loss of millions. One now claims CEO Alan Stalcup charged thousands of dollars in excess fees at each property every month for years, totaling millions of dollars.... RSK: For those of us who have or do put partnerships together. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() 2026 Cindy Strange Memorial Golf OutingDescription Registration opens at 8:45am with a Shotgun Start at 10:00am! Pleasant View Golf Course: 1322 N Pleasant View Rd Middleton 53562 Join us for an incredible day of golf while supporting a great cause — all event proceeds go to the RASCW Good Neighbor Award, which celebrates our members’ dedication to community service and provides recipients with a donation for their local nonprofit of choice... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Hiawatha West could be just the beginning | ||||||||||||||||||||||||||||||||||||
![]() The success of an extended Amtrak line between Madison and Milwaukee, which could begin service as early as 2030, could lead to additional corridors of Amtrak service throughout Wisconsin, according to an Amtrak official and a high-speed rail advocate. With the prospects for passenger rail between Madison and Milwaukee — the so-called Hiawatha West service — looking better than they have in years, additional routes eventually could be added between Milwaukee and Green Bay and Madison and the Twin Cities. The long-term possibilities, which largely depend on support from an often-skeptical Wisconsin Legislature and the availability of federal transportation grants, were discussed during an April 30 webinar of the Madison and Milwaukee Downtown exchange program, which focused on the proposed Hiawatha West Amtrak line... ...Full Story Here RSK: This would be a huge boost to the downtown Madison Train Station and surrounding businesses. But like it states, musch is up to the Republican lead legislature on funding and they have not been kind to Amtrak in the past. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
"The listing agent ignored the request" | ||||||||||||||||||||||||||||||||||||
A cooperating agent asked the listing agent to confirm in writing that the agent presented the buyer's offer to the seller. The listing agent ignored the request. Is that a potential citation offense? Yes. Under Article 1, Standard of Practice 1-7, a listing agent must provide written affirmation that the offer was presented, or written notice that the seller waived presentation, when requested by the cooperating broker. Failure to do so may result in a citation. A first citation carries a $500 fine, a second citation carries a $1,000 fine, and the third citation carries a $3,500 fine. For more information, see the WRA professional standards webpage. ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Where are you most feeling the bite of rising consumer prices? | ||||||||||||||||||||||||||||||||||||
RSK: I feel it a bit at the grocery store myself. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |