![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Never take advice from someone who doesn`t have to live with the consequences."February 2025 Lease Asking RatesThis Weeks Articles for 2/3/2026 ...
New ListingsBuilding for lease Active | ||||||||||||||||||||||||||||||||||||
WHP Global to acquire 50% stake in Lands’ End brand | ||||||||||||||||||||||||||||||||||||
![]() Lands` End is forming a joint venture with brand management and acquisition company WHP Global in a deal that will provide the apparel brand with $300 million in cash. As part of the joint venture, the women`s apparel retailer will contribute all of its intellectual property and related assets associated with its brand, including all of the license agreements entered into in connection with Lands’ End’s licensing business. WHP Global will pay Lands’ End $300 million in cash for a 50% controlling ownership stake. The brand intends to use proceeds from the sale to, among other things, fully repay its outstanding term loan, which was approximately $234 million as of Jan. 26, 2026, and for general purposes. The deal comes nearly one year after Lands` End announced it was exploring strategic options, which could include a sale, to maximize shareholder value... ...Full Story Here RSK: I wonder if this will mean more Brick n Mortar presence. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
OFFICE OVERVIEW Madison, WI Q 4 2025 | ||||||||||||||||||||||||||||||||||||
![]() SCANNING THE HORIZONship is turning? Fingers crossed.
RSK: Broadwing-Advisors Q4 office report. ![]() | ||||||||||||||||||||||||||||||||||||
ARTIS REIT / Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio comprises 14 Class A properties totaling over 1.7 million square feet of leasable area and an additional 8.3 acres of development land. The portfolio is located on the west side of Madison, Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Village of DeForest Statement | ||||||||||||||||||||||||||||||||||||
FOR IMMEDIATE RELEASE January 27, 2026 Media Contact: deforest@muellercommunications.com (414) 390-5500 DEFOREST, WIS. – Here is a statement from the Village of DeForest regarding next steps on review of the Annexation Petition related to QTS Data Centers’ proposed development: After individual discussions with the Village Board trustees, Village staff have determined that QTS’s data center proposal is not feasible in DeForest. Village staff have recommended to the Village President to reject the annexation petition during the Feb. 3 Village Board meeting. Consideration of this action will be reflected in the forthcoming meeting agenda... ...Full Story Here RSK: I am not sure if this is good or bad...probably a little of each. Meanwhile, in SE Wisconsin, plans for several data centers move ahead. Good or Bad ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
![]()
See All Listings Here......Full Story Here For over 45 years, The Gialamas Company has brought real estate development, brokerage, leasing and building management expertise to the City of Madison and the State of Wisconsin. ![]() | ||||||||||||||||||||||||||||||||||||
Amazon is laying off 16,000 more workers as AI accelerates tech job losses | ||||||||||||||||||||||||||||||||||||
![]() “Jobs are going to be impacted by what’s happening with AI over time,” Amazon CEO Andy Jassy said before the layoffs were announcedAmazon $AMZN -1.79% is laying off 16,000 employees in its latest round of job cuts. An company email Tuesday, apparently sent in error, broke the news of “organizational changes” within the company’s cloud unit. Then on Wednesday, a post from Beth Galetti, Amazon’s Senior Vice President of People Experience and Technology, appeared on Amazon’s corporate website, confirming the reduction. RSK: I said earlier, Ai will be taking more jobs than creating them. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
![]() Need to sublet extra office space?Let our years of experience help you find relief from this excess space and help your bottom line"Call Ralph Kamps 608-345-2880SEE ALL LISTINGS HERE...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Flexible Office Space Finds New Life in Corporate Real Estate Portfolios | ||||||||||||||||||||||||||||||||||||
![]() Enterprise teams anchor new leasing demandThe co-working market is finally shedding its pandemic hangover and entering a new chapter defined less by entrepreneurs in hoodies and more by corporate occupiers recalibrating how, where, and why they put people to work. After years when shared office space was treated as a niche or fad, the latest wave of flexible work environments is being driven by some of the largest companies on the planet. Pfizer, Amazon, JPMorgan Chase, Lyft, and Anthropic are among the firms now leasing co-working facilities for teams and satellite offices, a dramatic shift from the early co-working era when startups and small businesses were the primary users. This shift is visible in the numbers. Across the United States, there are now roughly 8,800 co-working locations totaling 158.3 million square feet, up from about 5,800 locations and 115.6 million square... ...Full Story Here RSK: One of the major reasons for this growth is the dishing of long term leases. Shorter terms allow companies to be more flexible on the amount of space needed as it ebbs and flows with hybrid work habits. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Lending Nearly Doubled For Offices In 2025 | ||||||||||||||||||||||||||||||||||||
![]() Money flooded back into the office market last year, but it wasn’t spread evenly among building classes, according to a new report Lenders outlaid nearly $46B in loans in 2025, a 92% increase from the year prior, according to a study by Avison Young. But 70% of new loan originations were for trophy office assets. Lenders also preferred top gateway markets, with office loan originations jumping nearly 560% in Silicon Valley to $883M, more than 300% in Manhattan to $23.5B and 127% in Orange County, California, to $847M, the study shows. At the same time, lenders pared back on office loans in Phoenix, Los Angeles and Washington, D.C. The capital district, for example, saw a 36% drop in office loan originations, totaling $713M, compared to 2024... ...Full Story HereRSK: Well, a bit of good news, the downside is that 70% of the money flowed into prime trophy office buildings leaving ones that needed it the most out in the cold. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() Government Day in MadisonFebruary 10 @ 8:00 am - 5:00 pm Register now for Government Day in Madison on February 10th. The legislature is in session only a handful of days this year – and we’ll be there for one of them. It’s crucial to have face time in this setting with lawmakers who create the policy that impacts our business. Join us in Madison for a full day of briefings and meetings with elected leaders and key staff focused on the most pressing issue facing Wisconsin: affordability. REALTORS® are on the front lines of this challenge and uniquely positioned to speak to how a lack of housing inventory and rising property taxes are constraining Wisconsin’s economy, workforce growth, and long-term competitiveness... ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Condition Report | ||||||||||||||||||||||||||||||||||||
Question:The licensee is listing a property. The owner`s son is an attorney, and he helped the sellers fill out the "Condition Report" on the attorney`s condition report form. Can the licensee use that for the listing? Answer: Sellers are required to disclose defects, per Wis. Stat. Chapter 709. Generally, sellers of one-to-four dwellings are required to complete a Real Estate Condition Report. Therefore, when a seller accurately completes a RECR, the seller discloses information about known defects in the property to prospective buyers. Although the seller is required to complete a RECR, the seller does not necessarily have to use the WRA`s RECR (WRA-CR). The seller is required to complete a RECR that meets the requirements of Wis. Stat. § 709.03. If the sellers have provided a RECR completed with the assistance of legal counsel, the listing licensee may provide the RECR to buyers upon the sellers` instructions... ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
8-story hotel OKed for downtown MATC site | ||||||||||||||||||||||||||||||||||||
The Madison City Council has approved plans for an eight-story hotel in downtown Madison where the former Madison Area Technical College downtown campus stood at 211 N. Carroll St., the Wisconsin State Journal reports. The site has remained vacant since 2020, but now a 205-room Drury Plaza Hotel could begin construction later this year. The hotel plans include a bar and restaurant, meeting room, fitness area and pool and about 180 enclosed parking spaces. Madison College closed the campus in 2019. After that, the site sat stagnant... RSK: Such a prime location. I personally thought it might be more of a mixed use project. Apartments, restaurants and a small hotel. At least something is finally being done with that hole. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries.
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
CBRE REPORT Annual Multifamily Investment Volume Up by 9% | ||||||||||||||||||||||||||||||||||||
![]() Executive Summary– The overall multifamily vacancy rate increased by 50 basis points (bps) in Q4 to 4.9%,as new deliveries outpaced net absorption for the second consecutive quarter. – Average effective rent growth in Q4 slowed to 0.2% year-over-year and negative 1.4% quarter-over-quarter, a seasonally typical slowdown. – Net absorption was negative (-8,300 units) for the first time since Q4 2022. – Twenty-six of the 69 markets tracked by CBRE recorded positive net absorption in Q4. – Construction completions totaling 94,500 units fell by only 3% quarter-over-quarter, but more sizable declines are expected in coming quarters. – Annual multifamily investment volume for 2025 increased by 9.1% to $161.6 billion. Excluding Blackstone’s entity-level acquisition of AIR Communities in 2024, annual volume rose by 18.8%. ...Full Story Here RSK: With less construction, looks like everyone focused the money and effort into data centers. That gave multifamily time to catch up. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() ABR Designation Course | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
The Quiet Unwinding of Federal Office Leases | ||||||||||||||||||||||||||||||||||||
For decades, the federal government has been one of the most stable tenants in the U.S. office market. Long lease terms, limited sensitivity to market cycles, and a willingness to occupy buildings that private tenants often bypass made federal agencies a stabilizing force, particularly in secondary and tertiary office stock. That stability is now eroding. Workforce reductions, telework policies, and a renewed focus on efficiency are pushing agencies to reassess how much space they actually need. The result is a steady, largely under-the-radar return of federal office space to the market.This moment has been building for years. ...Full Story Here RSK: There is more to this than just cancellations. Most lease cutbacks are owned by the Feds. Others are Class B space which may allow for adaptive reuse which lends itself to opportunity. Good article. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]() See All Listings Here...![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() ![]()
See All Listings here...![]() | ||||||||||||||||||||||||||||||||||||
Hilton reportedly to launch new college town-focused lifestyle brand | ||||||||||||||||||||||||||||||||||||
![]() A complement to Hilton’s acquired Graduate brand, Undergraduate by Hilton would target small college towns in secondary and tertiary markets, Skift reported.Hilton is reportedly expanding in the lifestyle segment with a new college town-focused brand. Hilton is preparing to launch Undergraduate by Hilton, a complement to its acquired Graduate brand that would target small college towns, Skift reported Thursday. When asked about the new brand, a Hilton spokesperson told Hotel Dive that the company “is constantly innovating to meet the needs of our guests. We continue to explore new products and services that will provide the right stay experience for every traveler and stay occasion.” ... ...Full Story Here RSK: Madison might be a bit too large for an Undergraduate, but the concept is good. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |