![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "If the path ahead of you is clear, | ||||||||||||||||||||||||||||||||||||
Inside The Nationwide Jockeying For Opportunity Zones 2.0 | ||||||||||||||||||||||||||||||||||||
![]() Deep in Arizona's Yuma Desert, Gil Michel-Garcia has spent the past four years trying to develop one of the first U.S. cobalt processing facilities. Michel-Garcia, a co-founder of EVelution Energy, has already lined up a major customer to buy $850M of the cobalt products the plant will produce, a critical mineral used in electric vehicle batteries, microchips and jet engines. The $450M project has commitments for $345M of debt financing, but EVelution wants to tap a renewed federal tax incentive to attract equity investors. So Michel-Garcia and his partners put together a presentation to tout their project to local officials, hoping it would be included in the latest round of nominations for the federal opportunity zone program... ...Full Story Here RSK: O.Z. 2.0 still has appeal. This article outlines someof its benefits even though it had a slow astart and the clock keepn ticking on benefits. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Drones and Real Estate Advertising | ||||||||||||||||||||||||||||||||||||
![]() Drone photography can give buyers a perspective that traditional real estate photography cannot. Aerial photos and videos can showcase acreage, waterfront, outbuildings, landscaping and the relationship of a property to its surroundings. But before launching a drone to get the perfect listing photo, REALTORS® should remember that drones are aircraft regulated by the Federal Aviation Administration (FAA). And when a drone is being used to create real estate advertising, the flight generally is not considered recreational. It's the purpose of the flight that mattersA common misconception is that the FAA rules for non-recreational drone operations apply only when someone is paid to operate the drone. That is not the case... ...Full Story Here RSK: Just an FYI people. I did not fully understand this until now. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
U.S. hotels report 21st consecutive week of year-over-year growth | ||||||||||||||||||||||||||||||||||||
![]() The U.S. hotel industry reported a 21st consecutive week of positive year-over-year comparisons, according to CoStar’s latest data. For the week of Aug. 30-Sept. 5 (percentage change from comparable week in 2025):
Year-over-year growth was elevated by the Labor Day calendar shift. Week over week, occupancy was down 1.7 percent, ADR increased 1.3 percent and RevPAR declined 0.4 percent. The rate growth offset most of the occupancy decline, and the $2.05 increase in ADR helped limit the decrease in RevPAR. Top MarketsAmong CoStar’s top 25 markets, Minneapolis saw the largest gains in occupancy (+23.2 percent to 64.9 percent) and RevPAR (+35.7 percent to $87.52)... ...Full Story Here RSK: Too bad they do not give reasons for the increase.....that would be helpful. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
He drank beer there for 30 years. Then he bought the bar. | ||||||||||||||||||||||||||||||||||||
![]() A former startup CFO explains why the real investment isn’t the beer. It’s the real estate.When San Francisco’s famous craft beer bar Toronado was listed for $1,799,000 in 2025, no one expected its new owner to be a longtime regular. Here’s how Bill Lewis and his brother-in-law ended up in charge of their very own Cheers, and what they’ve learned so far. Q: What made you decide to buy this bar? “Toronado was the first place I’d ever had a Belgian beer back when I’d never even heard what that was. It’s not a dive or upscale, but it has a lot of character. Stickers and beer signs cover the walls. There’s always punk rock or metal playing on the jukebox. It’s very San Francisco weird and very analog; no one’s sitting on their phones, people talk to each other. At the time, I was CFO of a startup that was getting acquired and wouldn’t keep me around, so I was transitioning and had time to spend on this.” Q: How was your offer received? “I wasn’t the richest offer; I was third in line. The first buyer got a lot of bad press with plans to launch a YouTube channel and a crypto coin called Toronado Cash..RSK: Because so many of us have had this idea cross our mind....and luckily most of it didn't act on it. But I did go in with several partners to form a restaurant group.....and keep my nose out of the day to day operations and mitigate risk. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well managed, high quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Why lease-ups are stifling rent growth | ||||||||||||||||||||||||||||||||||||
The impact of the high number of new apartments in lease-up “has been much stronger and longer than anyone anticipated in the market,” one economist told Multifamily Dive.Although the pandemic-era apartment supply wave is abating, the high number of new apartments in the lease-up stage is suppressing the ability for operators to raise rents. Paul Fiorilla, director of research at Yardi, found in a Sept. 4 analysis that rent growth is “highly correlated” with the number and share of new building stock in lease-up in a given market. At the beginning of August, 1.2 million units were in lease-up nationwide — down from the early 2025 peak of 1.4 million apartments, but about double the average seen in the previous decade... ...Full Story Here RSK: Greater Madison is reaching this stage. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() Breakfast Meeting and CE-5 at First American Title September 30, 2026 7:15 AM First American Title Breakfast Meeting & CE6, hosted at Lerdahl November 12, 2026 7:15 AM Lerdahl ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
NAR’s New Index Aims to Show Where Commercial Demand Is Headed, Not Where It Has Been | ||||||||||||||||||||||||||||||||||||
![]() The commercial real estate industry does not lack for market data. Vacancy rates, absorption figures, rent growth, cap rate movement, and transaction volume all get tracked closely and published on a reliable cadence. What most of that data has in common is that it describes conditions that already exist. By the time a vacancy rate moves, the leases driving it were signed months earlier, and the decisions behind those leases were made earlier still. The National Association of REALTORS launched a Commercial Real Estate Demand Index in August that attempts to work further upstream. Rather than measuring the property market, it measures the local economic activity that eventually produces demand for space, covering 306 metropolitan statistical areas on a quarterly basis with history back to 2022. “We are not measuring vacancy, transactions, or rent growth. Those are important but we want things that are leading up to those,” said Nadia Evangelou, Principal Economist and Director of Real Estate Research at the National Association of REALTORS. “Two markets might have the same vacancy rate but one might be growing and one might be completely stagnant.”... ...Full Story Here RSK: Unique and smart way to measure CRE growth....but why didn't the author include the rankings? I would like to see where Madison falls in the ranks. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
“We’ll just unplug it” isn’t a plan | ||||||||||||||||||||||||||||||||||||
Why the people building AI are the ones sounding the alarm, and what you can do about itI’ve spent my career telling you not to be afraid of technology. I meant it when the desktop computer and then the internet showed up. I meant it when smartphones arrived. And I mean it today when I tell you artificial intelligence may be the most important thing humans have ever built. I use it every single day. Something is happening right now that you need to understand. Some of the people building the most powerful AI on Earth are warning that one day we could lose control of it. Not villains. Not doomsday YouTubers. The engineers. The guy who walked outOn September 8, a researcher named Jacob Coxon quit Anthropic, the company behind Claude. He spent about three years between Anthropic and OpenAI, the company behind ChatGPT, most of it at OpenAI. He quit before his stock vested. That’s like walking out the week before your bonus hits. His goodbye post got more than 90 million views in a day. The line everyone shared: the big AI companies are “racing straight to self-improving superintelligence and gambling with our lives.”... ...Full Story Here RSK: A great synopsis of AI and will it make humans extinct by one of the greats. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() CARW Deal of the Year Awards and Annual MeetingOctober 28 @ 4:00 pm - 7:30 pm ![]() The Deal of the Year Awards & Annual Meeting recognizes the most notable commercial real estate professionals and transactions in Wisconsin. The awards event was created to highlight accomplished CARW REALTOR® members who have displayed exceptional achievement in sale and/or lease transactions. Submission categories include; Office, Industrial, Retail, Investment, Development, and more! Deals must have been completed between August 1, 2025 – July 31, 2026. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Real Estate Faces Rising Borrowing Costs as Fed Hikes Rates | ||||||||||||||||||||||||||||||||||||
The Federal Reserve raised its benchmark interest rate by 0.25 percentage points on Wednesday, bringing the federal funds rate to a target range of 3.75% to 4%. Fed Chairman Kevin Warsh said policymakers expect to hold rates steady throughout 2027, though the central bank’s quarterly projections show the potential for one more increase later in 2026. The unanimous vote marks the first rate increase since 2023, driven by inflation running at 3.4% in August—well above the Fed’s 2% target. The Iran conflict has pushed up global energy prices and fueled broader inflation across the economy. ...Full Story HereRSK: Okay, I was wrong but still feel right. The interest rate hike will do little to curb inflation especially in CRE. The largest factor is oil prices unless the feds feel this will bring them down by opening up the straights of Hormuz. ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
America’s AI boom needs $140b in new power plants, new estimate shows | ||||||||||||||||||||||||||||||||||||
The vast majority of that new supply – more than 30 GW – will come from natural gas-fired units and represents about 4 billion cu ft of incremental gas supply, according to a report on Sept 14. The bulk of the remaining supply will come from solar and energy storage, with nuclear restarts accounting for less than 5 per cent. One GW is roughly equivalent to the output of a traditional nuclear reactor... RSK: As I have said many times. There is a lot of money in data centers. I think a good solution can be worked out in terms of power demand and who will pay for it. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
Behind Microsoft's Plans to Triple Cloud Capacity by 2032 | ||||||||||||||||||||||||||||||||||||
![]() Microsoft is targeting 38GW of capacity in 2032, currently operating around 12GW of data centre capacity, according to a report from BloombergMicrosoft is reportedly targeting more than 38 gigawatts (GW) of global data centre capacity by 2032, up from an estimated 12-15GW today, according to Bloomberg. It's a figure that, if realised, would mark one of the largest infrastructure build-outs the industry has seen, and one that fits a pattern Data Centre Magazine has been tracking closely across Microsoft's US operations. A footprint built for growthEven before this latest reported target, Microsoft's US data centre estate was expanding on multiple fronts... ...Full Story HereRSK: Good luck with getting local approvals for the construction. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Data center growth could mean blackouts in coming years, Pa. utility regulators say | ||||||||||||||||||||||||||||||||||||
![]() A report predicts electricity demand on the regional grid will nearly double by 2040, due almost entirely to data centers.Data center growth will likely increase the risk of electricity outages in the Philadelphia region in the next four years, according to a report released by the Pennsylvania Public Utility Commission on Monday. The report, prepared by Synapse Energy Economics, found that by 2030, electricity supply could fail to meet demand on the regional grid on average six times every 10 years. In a worst-case scenario of high electricity demand and low supply, the regional grid could experience blackouts 13 days per year... ...Full Story Here RSK: I still think it will work itself out....but again, I thought the Feds would hold interest rates in check for awhile longer. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Younger adults are more likely than older ones to say it’s acceptable to wear T-shirts and sweatpants to work | ||||||||||||||||||||||||||||||||||||
A new YouGov survey on workplace attire finds that plenty of Americans don’t agree on what constitutes acceptable office outfits. While majorities of Americans say collared shirts and dress shirts are acceptable for men and women in the workplace, there’s less consensus on T-shirts, sandals, and shorts.Vast majorities of Americans say it’s acceptable for men to wear a suit and tie (95%), collared shirts (95%), and dress shirts (93%) to the office. More controversial office wear choices for men include T-shirts (54% think they’re acceptable and 34% think they’re unacceptable), sandals (31% vs. 59%), and shorts (28% vs. 61%). Few Americans say it’s acceptable for men to wear pajamas (8%) or cropped tops (9%) to the office... RSK: Your thoughts on this? ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() Preparing for January 1: Understanding the 2027 Practice Changes Thursday, October 29, 2026 (2:30 PM - 4:00 PM) (CDT) DescriptionJanuary 1, 2027, brings significant changes to Wisconsin real estate practice. Join WRA attorneys Cori Lamont and Jennifer Lindsley for an overview of the new statutory requirements created by 2025 Wisconsin Act 69 and the final REEB-approved WB forms implementing those changes. The program will review the new public marketing requirements, changes to seller-paid compensation, and technology-enhanced advertising rules, while highlighting the revisions to the listing contracts, buyer agency agreement, offers to purchase, and public marketing opt-out agreement. Whether you're looking for a refresher or preparing for implementation, this session will help you understand what changes on January 1 and what it means for your practice... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
REPORT: Amazon Eyes Next Industrial Push With Plans To Expand Same-Day Deliveries | ||||||||||||||||||||||||||||||||||||
Amazon is planning a renewed industrial push in a multibillion-dollar effort to boost its same-day fulfillment ability.The initiative, dubbed “Project Mercury,” would expand Amazon's same-day fulfillment center network to more than 1,000 locations by 2031, up from around 85 facilities today, Business Insider reported, citing internal planning documents reviewed by the outlet. The project would create shorter distances between Amazon customers and same-day delivery distribution centers, aiming to create a network that is within a 10-mile straight-line radius from 80% of Amazon’s Prime customers, BI reported. That puts inventory closer to customers, including Amazon's grocery items, which generate more than $150B annually... ...Full Story HereRSK: Very ambitious and not to mention their data center expansions. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
FedEx's Consolidation Plan Puts $3B Of CMBS Debt In Crosshairs | ||||||||||||||||||||||||||||||||||||
Some industrial properties with maturing mortgages could be in trouble as FedEx moves forward with plans to shrink its footprint in the U.S. and Canada. Nearly $3B of CMBS loans are tied to 174 U.S. industrial properties where FedEx is the anchor tenant, according to a Trepp analysis. There is $837M of debt, or 29% of that balance, backed by properties where FedEx’s leases are set to expire before the loans mature. The report highlights how much of the securitized industrial debt market is tied to two companies: FedEx and Amazon. Combined, they anchor properties tied to $6.6B of CMBS loans, nearly 10% of the $68.9B total outstanding CMBS debt backed by warehouses that are leased to identifiable tenants, according to Trepp. That is more exposure than the next 10 tenants combined... ...Full Story HereRSK: Sometimes that credit tenant isn't all it is made up to be....but that's one of the risks in CRE. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Nike moves into smaller Mag Mile digs as retail corridor rebounds | ||||||||||||||||||||||||||||||||||||
![]() Nike signed a 43,000-square-foot lease for two floors at the Shops at North Bridge at 540 North Michigan Avenue, which was vacated by fast-fashion retailer Forever 21 in 2018. Nike is going to be moving out of 663 North Michigan Avenue, its larger current location, soon. The deal comes at a time when the availability rate on the Magnificent Mile is dipping amidst a rebound for Chicago's luxury retail corridor. The Mag Mile's availability rate was 26.1 percent in July, down from all-time highs of 33.8 percent that were notched in 2023, according to Crain's. Availability rate differs from vacancy rate, but only slightly: it denotes the empty space and the space that will soon lose its tenant with nothing else lined up. ...Full Story Here RSK: Only the pandemic slowed down the retail sector and now it is roaring back. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |