![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Whether you think you can or think you can't, you're right." | ||||||||||||||||||||||||||||||||||||
Downtown Art Deco building to become new Amtrak station | ||||||||||||||||||||||||||||||||||||
Madison Ald. Mike Verveer is looking forward to the redevelopment of three state-owned buildings in his aldermanic district downtown, but the opportunity to bring Amtrak passenger rail service ranks as high to him as an excellent opportunity to address the city’s housing needs.The historic State Office Building at 1 W. Wilson Building is set to become the site of a new Amtrak station that serves an extension of Amtrak’s Hiawatha rail line — one that connects Madison by rail to Milwaukee and eventually to Eau Claire and the Twin Cities... ...Full Story Here RSK: An interesting concept and it may work...if state and local funds are available. All Aboard!!! Ken Notes: I am afraid this is a what might of been, not what will be story... I hope I am wrong... ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Property Prices See Strongest Annual Gain Since 2022 | ||||||||||||||||||||||||||||||||||||
Investor appetite for commercial properties remains solid so far, despite recent geopolitical instability. In March, the commercial property marketplace experienced the strongest annual gain in prices since 2022, increasing 2.1% from March 2025, according to MSCI's RCA CPPI U.S. report. The index rose 1.1% quarter-over-quarter. Investors have an appetite for specific assets, according to the MSCI index. Suburban office prices saw the largest rise from the year prior, jumping 5.1%, while central business district assets only saw a 1.4% gain. However, both assets had their largest annual gain since the second quarter of 2022. Prices for industrial assets also rose 2.3% over the last year. ...Full Story Here RSK: Prices will stabilize as the Iran Conflict will keep a lid on increases. After that is resolved, prices will no doubt start their gain. Buy now if at all possible. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Mortgage Delinquencies Reach 4% as Early-Stage Defaults Rise | ||||||||||||||||||||||||||||||||||||
May. 6, 2026 -- Commercial mortgage delinquency rates climbed to 4.02 percent in the first quarter of 2026, up from 3.86 percent in the fourth quarter of 2025, according to the Mortgage Bankers Association’s commercial real estate finance loan performance survey. Short-term delinquencies increased across most property types, with multifamily, office, and health care showing the largest jumps. Industrial was the only property type that avoided an increase in early-stage defaults. The survey covered $2.93 trillion in loans, representing 59 percent of the $5 trillion in total commercial and multifamily mortgage debt outstanding.The shift toward early-stage delinquency marks a change from 2025, when long-term delinquencies drove the trend. MBA attributes the difference to a strong refinance and modification market in 2025 that helped troubled loans avoid deeper distress. CMBS loans showed the highest delinquency rates at 5.21 percent, up from 4.97 percent in the prior quarter. Government-sponsored enterprise loans saw delinquencies jump to 0.97 percent from 0.63 percent, while FHA multifamily and health care loans rose to 0.96 percent from 0.65 percent... ...Full Story Here RSK: Interesting that multi-family is up there with office delinquencies. Industrial seems to be weathering the storm. ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
Study Reveals the Trends Changing How Companies Use Their Office | ||||||||||||||||||||||||||||||||||||
![]() The office is not what it used to be, and facilities managers are increasingly in the middle of that transformation. After years of compressed leases, space reductions, and the slow burn of return-to-office negotiations, the physical workplace is coming back into focus, not as the default container of work, but as a deliberate instrument of it. That shift is changing what facilities teams are responsible for, what they need to measure, and how quickly they are expected to adapt. The most recent market report from OfficeSpace Software offers a data-grounded view of where things stand. The company analyzed behavioral and operational data from 954 organizations representing 3.9 million in-office employees, 116 million square feet, and 27,000 spaces across 2025. The dataset included more than 20 million desk bookings, 12.8 million room bookings, over 6 million seat assignment records, and approximately 267,000 inspections and work orders. The survey is one of the more comprehensive looks at how the built world workplace is actually functioning in the post-mandate era, as opposed to how companies say it is... ...Full Story Here RSK: A overload of information here. Grab a cup of coffee and read this one. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
CoStar: Industrial Vacancy Will Peak in Early 2027 | ||||||||||||||||||||||||||||||||||||
![]() U.S. industrial vacancy is projected to rise into early 2027, according to a revised forecast from CoStar Group. The national vacancy rate remains in the mid-7% range entering the second quarter of 2026 and is expected to edge higher into 2027 before beginning a gradual descent. CoStar said Thursday the forecasted vacancy rate is slightly higher than previous expectations. Demand in 2027, while projected to remain higher than 2026, is estimated to come in lower than the prior forecast... ...Full Story Here RSK: Demand should remain high but the over-built supply will keep a moderate vacancy rate except for niche markets....such as Greater Madison. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Obsolescence To Opportunity: Conversions Blunt The Crisis Of Too Many Offices | ||||||||||||||||||||||||||||||||||||
When a building's last tenant walks out, it usually spells trouble. For a growing class of investors, it's an opportunity.Office conversions continue to pick up pace as a cadre of buyers bet they can breathe new life into well-located assets. Each cubicle-turned-apartment is less empty space for an office sector that has spent years digging out from the work-from-home era, and core commercial real estate markets are increasingly relying on conversions to eat away at office vacancies. “We're getting to that point where you see vacant buildings or very low-leased buildings hit the market for conversion, and there's a more active market for those,” said Daniel Vickerman, the head of commercial investment research at Heitman. “That will continue to be a trend.”.. RSK: Office conversions to residential is one reason the sector is improving. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Tennessee bill gives data centers ability to self-power with limited regulation | ||||||||||||||||||||||||||||||||||||
![]() Bills that would have required centers to report on water, electricity and fuel use failedTennessee lawmakers this year introduced seven bills aiming to set up guardrails for data centers in the state, but only one crossed the finish line. Data centers house the computers, networking equipment and cooling systems used to manage digital data. As data centers proliferate across the nation and electricity demand rises, some states have taken steps to control the resource-intensive industry’s impact on their infrastructure. Large data centers capable of supporting Artificial Intelligence development and use can consume upward of 100 megawatts of power — enough to support 80,000 U.S. households, according to one Congressional report. Tennessee Valley Authority, the federally owned electric utility that provides power for Tennessee and portions of other states, approved a deal in February that allows Elon Musk’s Memphis-area xAI data center operations to purchase up to 300 megawatts of power... ...Full Story Here RSK: Again States trying to regulate data centers use of power and water but many of the legislation never receive enough votes from both sides of the aisle to get passed. You have to reach across the aisle people and do what's right. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Elevated Concession Activity Persists Across U.S. Apartment Market | ||||||||||||||||||||||||||||||||||||
![]() U.S. apartment concession use increased slightly in March. Nationwide, average concession usage among stabilized units ticked up 0.2 points to 16.9% in March 2026, according to data from RealPage Market Analytics. This concession activity marked a 5.1 point increase year-over-year and holds at the highest average level of monthly concession activity since mid-2014. The average discount was unchanged on a monthly basis but roughly two points higher year-over-year, averaging 10.8% in March 2026. Across stabilized U.S. apartment stock, that concession level equates to nearly six weeks free on a 12?month lease. Concessions have generally trended upward since reaching a decade low of 5.5% in mid-2016 and remain at their highest level since the post–Great Financial Crisis period (2010)... ...Full Story Here RSK: And the Midwest had the least concessions. ![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Adaptive Reuse Looks to Boutique Hotels as Cities Seek Lodging Density | ||||||||||||||||||||||||||||||||||||
![]() Developers are converting historic buildings into boutique hotels and resorts, preserving original architecture while adding modern hospitality amenities. Properties reopening under this model include The Flat Iron Hotel in Asheville, North Carolina, a 1926 structure that once housed WWNC Radio, and TWA Hotel at New York’s JFK Airport, built within Eero Saarinen’s 1962 terminal. Hotel Emma in San Antonio occupies the former Pearl Brewery brewhouse, while Saint John’s Resort in Ohio operates within a 200-acre former Catholic seminary. Adaptive reuse allows developers to add lodging capacity in dense urban cores without new construction. Buildings account for roughly 42 percent of global carbon emissions, making preservation-based hotel projects an alternative to ground-up development. Office-to-residential conversions already represent about 38 percent of approximately 147,000 adaptive reuse housing units in the United States, and hotel operators are applying similar approaches to meet demand while retaining historic structures... ...Full Story Here RSK: Another niche market? Good adaptive use to save some money if the demand is there. Ken Notes: Hotel Ruby Marie, Mansion Hill Inn, and Copper Leaf in Appleton are all great! ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
More apartments, more deals: Why nearly 40% of landlords are offering concessions right now | ||||||||||||||||||||||||||||||||||||
enters are getting a bit of relief as landlords offer more concessions — like free rent or waived fees — to fill units in a cooling market.Rent growth has slowed to its weakest pace since 2020, according to Zillow data from March, which shows asking rents for U.S. apartments and homes were about $1,910, up 1.8% year over year. Even though rents are still rising, increases have been outpaced by
income growth, Zillow reports. That’s helped ease affordability
pressures slightly, with the share of income the median household spends
on rent falling from 29.4% to 26.5% for the year ending in March... RSK: Greater Madison is just starting to feel this trend as well. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
Steady Rates, Murky Outlook: CRE Reacts To Fed's Vote To Stay On Hold | ||||||||||||||||||||||||||||||||||||
Members of the Federal Open Market Committee on Wednesday opted to leave its benchmark interest rate unchanged for the third consecutive meeting. The decision to maintain the status quo was widely expected, but the Fed is nonetheless mired in drama as a politically charged investigation swirls around central bank Chair Jerome Powell as his term at the top of the Federal Reserve comes to an end... RSK: I think we all expected the interest rates to hold and yes, the outlook for CRE is a bit murky....but deals are being done period. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
U.S. Industrial Market Stabilizing As Leasing Ramps Up | ||||||||||||||||||||||||||||||||||||
![]() The tide seems to be starting to shift for a real estate asset class that has been burdened by oversupply over the past few years.Industrial vacancy nationwide is flattening, Cushman & Wakefield’s first-quarter report shows, as the sector benefits from strong leasing activity and a slowdown in new buildings coming online. “With new supply moderating and leasing holding firm, the market is moving back toward balance,” Cushman & Wakefield President for Logistics and Industrial Jason Tolliver said in a release put out by the brokerage Wednesday. “That is creating a clear inflection point where available space should begin to tighten, reinforcing investor confidence and keeping capital active in the sector,” he added... RSK: As the spec building slowed down the demand has kept somewhat steady after the over build. Vacancy rates are low and in Madison, which does not have a lot of industrial, the rate is nearly half the national 7% rate. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() The Future is Now: Today's Buyer StrategiesDescription | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Affordable Housing Has Been Overlooked by Proptech. AI Is Starting to Change That. | ||||||||||||||||||||||||||||||||||||
Proptech investment has never been evenly distributed. The platforms, tools, and technologies that have reshaped how real estate is managed over the past decade have largely followed the money, concentrating in the market segments where margins are highest and the business case for premium software is easiest to make. Luxury multifamily got the smart access systems, the AI leasing agents, and the resident experience apps. Class A office got the advanced building management systems and the occupancy analytics platforms. Affordable housing, where margins are thinner, compliance requirements are heavier, and the political and regulatory environment is more complex, has generally been left to make do with whatever technology trickled down from more lucrative segments of the market. The argument was circular and self-reinforcing: affordable housing can’t support the ROI that justifies technology investment, so technology vendors don’t prioritize it, so the tools never get built to serve it, so the ROI case never gets made.AI is beginning to break that cycle, and the operators who are furthest along in figuring out why are the ones with the scale to experiment, the mission to drive them, and the discipline to hold technology to a high bar before deploying it broadly. Fairstead is one of those operators... ...Full Story Here RSK:Ai has reached the multifamily sector with a positive result. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Office Tenants Are Touring Like The Pandemic Never Happened | ||||||||||||||||||||||||||||||||||||
Tenant requirements for office skyrocketed in the first quarter, another sign the sector might be turning a corner.The amount of space tenants are seeking is at its highest level since the pandemic, according to VTS’ Office Demand Index released Tuesday. Demand is up 13% year-over-year and 18% quarter-over-quarter. The index tracks total square footage of tenant requirements reflected in active touring activity across seven gateway markets. Technology, legal and finance tenants continue to drive improvement. The artificial intelligence boom is propping up tech demand, which ballooned 109% year-over-year. Quarterly, it grew 29%. Legal and finance tenants were clamoring for office space in the first quarter with fervor as well. Demand within both sectors went up 41% and 54%, respectively... ...Full Story Here RSK: Office is slowly coming back but with a new look and meaning of work space. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |