![]() | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CirexNews - CRE and Investment News | ||||||||||||||||||||||||||||||||||||
![]() This Week - Notes - Search - Index - Share ...Full Story Here![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 "Life can only be understood
backwards;
| ||||||||||||||||||||||||||||||||||||
Madison in the running for next-gen fusion energy research facility | ||||||||||||||||||||||||||||||||||||
A new nuclear fusion research site could be coming to the Madison area.Kieran Furlong, co-founder and CEO or Madison-based Realta Fusion, said Wisconsin is among the “final two states” for a new research and development facility, which would entail “hundreds of millions” of dollars in capital investment and 200 or more jobs. A final decision on the location is expected by the end of summer, but Furlong said a Madison-area facility would offer several advantages to the company. “Madison has a lot to offer. We're already here. We can maintain our velocity. There's a talent pool at the University of Wisconsin-Madison, which is minting newly graduating plasma physicists and engineers of all stripes and shades,” Furlong said. “Those are some of the plus points for Madison, but we haven't definitively selected our location yet.”... RSK: That would be a boost to that development. Fusion is much safer than fission so current tenants should not be worried. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Lifestyle Office Portfolio | ||||||||||||||||||||||||||||||||||||
The Madison Office Lifestyle Portfolio consists of 13 Class A, amenity-rich office properties ranging in size from approximately 25,000 square feet to over 300,000 square feet and is home to more than 130 tenants. The portfolio is located on the west side of Madison and Middleton, with the majority of properties situated in the Far West submarket. ![]() | ||||||||||||||||||||||||||||||||||||
Building permit granted for former Paisan’s building location | ||||||||||||||||||||||||||||||||||||
![]() Paisan’s 12-story building site has sat vacant since it closed in June 2022, but Middleton developer Terrence Wall has received a building permit, according to the Wisconsin State Journal. Wall purchased the property via his The Moment Residences company and demolished everything at the site except for an underground parking structure. Now, the site at 131 W. Wilson St. is closer to removing the rest of the parking structure, with the intent of putting up a 15-story apartment building. The apartment complex will house about 260 units... ...Full Story Here RSK: Think of the time and money lost by this delay in action from the city and its approval process. ![]() | ||||||||||||||||||||||||||||||||||||
Investors Associated | ||||||||||||||||||||||||||||||||||||
“At Investors Associated, we make it easy for brokers to match clients with well?managed, high?quality spaces. Our team prioritizes clear communication, quick turnaround times, and a seamless leasing experience. Partner with us to provide your clients with properties backed by dependable service and long?term value.” ![]() | ||||||||||||||||||||||||||||||||||||
7 Brew eyes summer 2026 opening for its first Madison location | ||||||||||||||||||||||||||||||||||||
![]() MADISON (WKOW) -- 7 Brew Coffee will open its first Madison location this summer on the east side, off Lien Road. A company spokesperson says the spot marks a milestone for the chain. It's 7 Brew's first multi-story building. The location is expected to bring 50 jobs to the area. The grand opening is scheduled for June, the company spokesperson told 27 News, but an official opening date has not been released. ...Full Story Here RSK: Interesting concept. Looks like a bilevel from the side and two stories. I wish them luck. Madison sure loves its coffee so they should do okay as long as they can handle being on the outbound side of the street. I would think inbound would have been a smarter choice... ![]() | ||||||||||||||||||||||||||||||||||||
The Gialamas Company, Inc. | ||||||||||||||||||||||||||||||||||||
We offer the experience, quality and service you deserve, but with the personal attention and dedication that only a family business can provide. We’re not just your landlord, we’re partners in your success. ![]() | ||||||||||||||||||||||||||||||||||||
The 'Amazon Effect' Is Creating Instant Demand For Office Space | ||||||||||||||||||||||||||||||||||||
But those spec suites are almost never big enough to house a 20K SF tenant, and that’s where the problem comes in. Chris Lewis, co-managing principal at Lee & Associates-Houston, said he’s seeing tenants touring 20K SF spaces and wanting to move in within a month. RSK: The Amazon Effect is nothing new....but has accelerated since they came on the scene with instant gratification. You go as fast as the materials arrive and the subs can work. ![]() | ||||||||||||||||||||||||||||||||||||
Madison Commercial Real Estate LLC | ||||||||||||||||||||||||||||||||||||
Let our years of experience help you find relief from this excess space and help your bottom line" Call Ralph Kamps 608-345-2880 ![]() | ||||||||||||||||||||||||||||||||||||
Craft Brewery Slowdown Leaves Behind A Real Estate Hangover | ||||||||||||||||||||||||||||||||||||
![]() Craft breweries used to drive the transformation of vacant warehouses, storefronts and other repurposed buildings into neighborhood gathering places. Beneath Edison bulbs and exposed beams, people packed into tap and tasting rooms for flights of locally made IPAs, live music, games and trivia nights. Now, a growing number of these spaces play host to vacant rooms, empty barrels and silence. For the past two years, more breweries in the U.S. have closed than opened. In 2025, there were 300 new brewery openings and 481 closures. The number of operating U.S. craft breweries fell to 9,578, a 2.9% net decline from 2024, according to Brewers Association data. ...Full Story Here RSK: Sad day but the times they are a changing as usual. The key is how do you market a vacant taproom/Brewery. Ken Notes: From experience --- Do NOT mandate an auction of the equipment, it sells for pennies on the dollar in pieces yielding little back to the investors or banks. Instead see if the entire facility or at least the entire lot of production equipment can be sold to a new or expanding facility. ![]() | ||||||||||||||||||||||||||||||||||||
Commercial Brokers Group | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Data Centers Are Becoming Industrial’s Growth Engine | ||||||||||||||||||||||||||||||||||||
![]() The artificial intelligence boom is creating ripple effects for commercial real estate far beyond the development of new data centers. The explosion of digital infrastructure construction is also giving a substantial lift to the U.S. manufacturing and logistics sectors. Last week, chipmaking giant Nvidia announced it is partnering with Corning, a manufacturer of optical connectivity equipment used in data centers, to develop three manufacturing facilities in North Carolina and Texas.The firms framed the deal as an opportunity to leverage AI to “reinvigorate American manufacturing and supply chains,” as Nvidia CEO Jensen Huang stated in a press release. Corning CEO Wendell Weeks echoed the idea that the AI-driven infrastructure boom is giving a lift to the broader industrial landscape... RSK: This is the side no one talks about. All the jobs created from the construction and the different suppliers. It runs deep. ![]() | ||||||||||||||||||||||||||||||||||||
St. John Properties | ||||||||||||||||||||||||||||||||||||
Since 1971, St. John Properties has designed, developed, and managed spaces that fit every type of business. Our team anticipates and serves the needs of over 2,700 clients, including small, mid-sized, and large companies, nationwide. ![]() | ||||||||||||||||||||||||||||||||||||
Placer.ai: Retail giants continue gaining share of store visits | ||||||||||||||||||||||||||||||||||||
![]() Physical retail is increasingly being defined by a small group of dominant players. The share of physical retail traffic captured by Walmart, Target, Costco Wholesale and Dollar General rose from 16.8% in 2019 to 17.5% in the first quarter of 2026, signaling continued sector consolidation, according to Placer.ai’s new white paper, “Physical Retail in 2026.” Placer.ai says that these larger players benefit from “superior data, stronger vendor leverage and operational efficiencies” that are setting them apart from competitors... ...Full Story Here RSK: Foot traffic is up in retail but most of it comes from the large retailers such as Walmart, Target Costco etc. It does trickle down, however. ![]() | ||||||||||||||||||||||||||||||||||||
CARW 2025 Events and Resources | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Knight Barry Title Group | ||||||||||||||||||||||||||||||||||||
With over 350 experienced real estate professionals, Knight Barry provides exceptional support and service. Visit our website for more information about our 50+ commercial and residential offices throughout
Wisconsin, Michigan, and Minnesota. MADISON: 2450 Rimrock Road, Suite 204, 608-255-2700 CAP SQUARE: 44 E. Mifflin Street, Suite 101, 608-255-2700 ![]() | ||||||||||||||||||||||||||||||||||||
Vornado Declares Manhattan Office Recovery While Warning Politics Could Derail It | ||||||||||||||||||||||||||||||||||||
![]() For years, the office conversation has been dominated by decline. Vacancy rates, downsizing, remote work, distressed loans, and the supposed death of the central business district became the defining narrative for commercial real estate. But during Vornado Realty Trust’s latest earnings call, chairman Steve Roth made something else clear: some of the biggest office landlords in the country now believe the downturn is over for the buildings that matter most. The company’s first-quarter earnings missed analyst expectations, but that barely registered during a call that evolved into a sweeping argument about the future of New York office real estate, the economics of development, the role of AI in cities, and the increasingly tense relationship between wealthy investors and progressive politics. ...Full Story Here RSK: Many say the office market is beyond repair but Tier 1 and Tier 2 buildings are leasing up quickly. ![]() | ||||||||||||||||||||||||||||||||||||
Reinhart | ||||||||||||||||||||||||||||||||||||
With the largest Real Estate Practice of any law firm in Wisconsin, Reinhart offers clients custom-tailored real estate insight. ![]() | ||||||||||||||||||||||||||||||||||||
At contentious meeting, Box Elder County OKs massive data center project backed by a celebrity investor | ||||||||||||||||||||||||||||||||||||
At full buildout, the data center campus will use more than twice as much power as the entire state of Utah.Tremonton • Utah’s sprawling “hyperscale” data center is a go. After delaying its decision by a week, the three-member Box Elder County Commission voted unanimously Monday to approve the massive energy and data campus backed by Utah’s Military Installation Development Authority and celebrity investor Kevin O’Leary. MIDA approved the project late last month. The commission’s vote allows MIDA to create the project area — which is mostly made up of privately owned, unincorporated land within the county — where it can offer an array of incentives to the developer... ...Full Story Here RSK: Same objections to data centers across the country. But in Utah, seems most had answers to objections and the land is privately owned by many different people. ![]() | ||||||||||||||||||||||||||||||||||||
Colliers|Wisconsin | ||||||||||||||||||||||||||||||||||||
![]() ![]() Colliers| Wisconsin offers clients in the Wisconsin market, expertise in every property type. Wisconsin’s Colliers office offers a comprehensive portfolio of real estate services to occupiers, owners and investors on a local, regional, national and international basis, including: Brokerage Services, Corporate Solutions, Property Management and Valuation & Advisory Services. Colliers is the third-largest commercial real estate services company in the world, with over 12,300 professionals operating out of more than 522 offices in 62 countries. See All Listings Here......Full Story Here![]() | ||||||||||||||||||||||||||||||||||||
“Icing on the cake”: Trump’s “big, beautiful” tax law sweetens deals amid surge in owner-user offices | ||||||||||||||||||||||||||||||||||||
![]() How 100% bonus depreciation juices the math in purchasesManuel Farello’s restaurant management firm is making a real estate change — a pivot that’s expected to pay off with a $200,000 tax writeoff. After years of leasing workspaces across Miami-Dade County, Farello’s Miami-based Silver Spoon Solutions, which provides accounting and other back-office services for food and beverage venues, will purchase an office. The move allows it to tap federal tax savings under a Trump administration law passed last summer. Under the One Big Beautiful Bill Act’s 100 percent bonus depreciation, buying a company office unlocks two types of deductions. One is for the value of elements of the building that wear out over time — anything from carpets and blinds to HVACs and some electrical and plumbing systems. The second covers everything needed to make the space operational, including computer servers and other technology, furniture and fixtures... RSK: It will work for some and not for others so know the rules. ![]() | ||||||||||||||||||||||||||||||||||||
Park Towne Realty LLC | ||||||||||||||||||||||||||||||||||||
Park Towne is a family run Madison-based real estate company serving southern Wisconsin for over 50 years. Led by second generation brothers Mike, Jim and Joe Ring, Park Towne has a portfolio of for-lease commercial properties and offers development, management and brokerage services. ![]() | ||||||||||||||||||||||||||||||||||||
Dane County is facing a $15 million budget deficit. How did it happen? | ||||||||||||||||||||||||||||||||||||
On a fall evening in September 2024, Chuck Hicklin presented a stark reality to the Dane County Board in the beige auditorium of Madison's downtown City-County Building.As the county’s chief financial officer, Hicklin warned the county supervisors of the financial challenges ahead as health insurance costs increased, sales tax revenue growth slowed and the ability to rely on surpluses dwindled. Despite that cautionary message, elected leaders approved a 2025 plan to spend more than they expected to collect in revenue. They added the equivalent of about 44 full-time positions and tapped nearly $60 million in savings to make ends meet... RSK: Look out. Could be a raise in taxes to fix the Budget. Or, they could sell some surplus buildings and property. ![]() | ||||||||||||||||||||||||||||||||||||
RASCW Events | ||||||||||||||||||||||||||||||||||||
![]() The Future is Now: Today's Buyer StrategiesDescription | ||||||||||||||||||||||||||||||||||||
Strong jobs report to keep Fed on hold as war and energy prices make inflation the bigger worry | ||||||||||||||||||||||||||||||||||||
A stronger-than-expected April jobs report is expected to keep the Federal Reserve on hold as Kevin Warsh prepares to take over as chair in a week. “The April employment report…reinforces the view that the labor market is stabilizing, allowing the Fed to focus on policing the oil shock to ensure it is not contaminating underlying inflation more than expected,” said Marco Casiraghi, economic and central bank strategist for Evercore ISI... ...Full Story Here RSK: This combined with a few other factors could raise interest rates by year-end....not good. ![]() | ||||||||||||||||||||||||||||||||||||
Key Commercial Real Estate, LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
A Real Estate Operator Used Colliers' Brand To Sell Retirees Risky Investments. Many Lost Everything | ||||||||||||||||||||||||||||||||||||
Kevin Long was beaming as he walked down the red carpet at the 2019 New York City Real Estate Expo. The principal of Millcreek Commercial Properties had flown in from Salt Lake City to give a presentation about his recently rolled out plan to develop $50M worth of single-tenant, triple-net-leased medical office assets across the country. He was on the hunt for investors. “Our quest, our motto, is to break down the barriers to entry into commercial real estate,” Long told an interviewer at the event. “Our typical investor is 65 years old, and they're just setting their money aside for their retirement and they're living off the income.” The pitch was one part of the marketing machine built for the Millcreek operation that Long described as “air support with a nuclear arsenal.” ... RSK: Always, always be careful when investing in TIC's and if it sounds too good to be true it probably is. ![]() | ||||||||||||||||||||||||||||||||||||
Food Fight | ||||||||||||||||||||||||||||||||||||
![]() Food Fight Gift Cards...Food Fight is a locally owned and operated restaurant group with an ever-growing family of unique and diverse restaurants in the greater Madison area. Founded in 1994 by Monty Schiro of Monty’s Blue Plate Diner and local real estate investor Peder Moren, Food Fight Restaurant Group combined their creative vision and business sense with a mission of providing the best possible service and experiences for the greater community. ![]() Gift cards can be redeemed at all of our restaurants for dine-in visits or call-in carryout orders, and they never expire... ![]() | ||||||||||||||||||||||||||||||||||||
Mullins Group LLC | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
AI Is Making Fraudsters Harder To Spot. Apartment Owners Are Paying The Price | ||||||||||||||||||||||||||||||||||||
Los Angeles landlord Michael Renkow already had a sinking feeling when one of the new tenants at his Hollywood apartment building, “Igor,” was two hours late to pick up the keys. In September 2025, Igor had applied for two separate apartments, both running $5,300 per month, and had been approved. His bank statements, proof of employment and ID had cleared. Two days later, after his bank alerted Renkow that the cashier’s checks used to pay first and last month’s rent were fraudulent, the feeling crystallized. Renkow raced back to his property, hoping to intercept the new tenants before they moved in. He found the front door of one unit pinned from the inside and, in the other, a woman who told him that she had established residency and didn’t intend to leave... ...Full Story Here RSK: Be aware of fraudulent tenants. Case in point here.....read it. ![]() | ||||||||||||||||||||||||||||||||||||
Properties for Lease or for Sale By Company | ||||||||||||||||||||||||||||||||||||
Hovde & Hovde, IncABSTRACT Commercial Real Estate LLC ...Full Story Here ![]() | ||||||||||||||||||||||||||||||||||||
About CirexNews.com | ||||||||||||||||||||||||||||||||||||
![]() Ralph Kamps Editor CirexNews 608.345.2880 Ken Harwood Publisher CirexNews 608.334.2174 Cirex News is emailed weekly to over 2,000 CRE Brokers/Agents and people interested in commercial real estate. It is online at CirexNews.com. All of our articles are archived and searchable. So a search for "opportunity zone" will bring up dozens of articles on the subject. In our weekly News & Views you can promote your clients properties and your services call 608-345-2880 for details... ...Full Story Here![]() |